July-August mite scouting frequency adjusted to ERM generation time

Background Information for this page
Return to radar list for Monmouth ME
Weather data for Monmouth ME.  Forecast values begin September 3, 2010
   This table estimates maximum safe intervals between European red mite (ERM) sampling dates based on temperature-driven population development.  The intent is to help growers keep track of ERM populations in apple orchards with the minimum number of samples.
     The resample dates are constrained to require at least one sample during the 7 days before egglaying starts for 3rd generation eggs (red font), and 4th generation eggs (blue font).  These dates may be in the June table.
     See Background page for definition of "below threshold" and "FAR BELOW threshold".
Date on which mites were monitored Number of days before resampling if mite density was
"below threshold"
Resample date if mite density was
 "below threshold"
Resample date if mite density was
 "FAR BELOW threshold"
Thu, July 1   6 July 7, Wed July 7, Wed
Fri, July 2   5 July 7, Wed July 7, Wed
Sat, July 3   5 July 8, Thu July 14, Wed
Sun, July 4   5 July 9, Fri July 15, Thu
Mon, July 5   5 July 10, Sat July 17, Sat
Tue, July 6   6 July 12, Mon July 18, Sun
Wed, July 7   7 July 14, Wed July 20, Tue
Thu, July 8   7 July 15, Thu July 21, Wed
Fri, July 9   7 July 16, Fri July 23, Fri
Sat, July 10   7 July 17, Sat July 24, Sat
Sun, July 11   7 July 18, Sun July 25, Sun
Mon, July 12   6 July 18, Sun July 26, Mon
Tue, July 13   6 July 19, Mon July 27, Tue
Wed, July 14   7 July 21, Wed July 28, Wed
Thu, July 15   7 July 22, Thu July 29, Thu
Fri, July 16   7 July 23, Fri July 31, Sat
Sat, July 17   8 July 25, Sun August 2, Mon
Sun, July 18   8 July 26, Mon August 3, Tue
Mon, July 19   8 July 27, Tue August 4, Wed
Tue, July 20   8 July 28, Wed August 5, Thu
Wed, July 21   8 July 29, Thu August 6, Fri
Thu, July 22   8 July 30, Fri August 7, Sat
Fri, July 23   9 August 1, Sun August 8, Sun
Sat, July 24   9 August 2, Mon August 9, Mon
Sun, July 25   9 August 3, Tue August 10, Tue
Mon, July 26   9 August 4, Wed August 11, Wed
Tue, July 27   9 August 5, Thu August 12, Thu
Wed, July 28   9 August 6, Fri August 13, Fri
Thu, July 29   9 August 7, Sat August 14, Sat
Fri, July 30   9 August 8, Sun August 15, Sun
Sat, July 31   9 August 9, Mon August 16, Mon
Sun, August 1   8 August 9, Mon August 18, Wed
Mon, August 2   8 August 10, Tue August 19, Thu
Tue, August 3   8 August 11, Wed August 20, Fri
Wed, August 4   9 August 13, Fri August 23, Mon
Thu, August 5   9 August 14, Sat August 25, Wed
Fri, August 6   10 August 16, Mon August 26, Thu
Sat, August 7   9 August 16, Mon August 27, Fri
Sun, August 8   9 August 17, Tue August 28, Sat
Mon, August 9   10 August 19, Thu August 29, Sun
Tue, August 10   10 August 20, Fri August 30, Mon
Wed, August 11   10 August 21, Sat August 31, Tue
Thu, August 12   10 August 22, Sun August 31, Tue
Fri, August 13   11 August 24, Tue August 31, Tue
Sat, August 14   11 August 25, Wed ERM scouting finished.
Sun, August 15   11 August 26, Thu
Mon, August 16   11 August 27, Fri
Tue, August 17   12 August 29, Sun
Wed, August 18   11 August 29, Sun  
Thu, August 19   11 August 30, Mon
Fri, August 20   10 August 30, Mon
Sat, August 21   10 August 31, Tue
Sun, August 22   9 August 31, Tue
Mon, August 23   8 August 31, Tue
Tue, August 24   ERM scouting finished.
Wed, August 25