July-August mite scouting frequency adjusted to ERM generation time

Background Information for this page
Return to radar list for Sanford ME
Weather data for Sanford ME.  Forecast values begin October 17, 2008
   This table estimates maximum safe intervals between European red mite (ERM) sampling dates based on temperature-driven population development.  The intent is to help growers keep track of ERM populations in apple orchards with the minimum number of samples.
     The resample dates are constrained to require at least one sample during the 7 days before egglaying starts for 3rd generation eggs (red font), and 4th generation eggs (blue font).  These dates may be in the June table.
     See Background page for definition of "below threshold" and "FAR BELOW threshold".
Date on which mites were monitored Number of days before resampling if mite density was
"below threshold"
Resample date if mite density was
 "below threshold"
Resample date if mite density was
 "FAR BELOW threshold"
Tue, July 1   7 July 8, Tue July 9, Wed
Wed, July 2   7 July 9, Wed July 9, Wed
Thu, July 3   6 July 9, Wed July 16, Wed
Fri, July 4   6 July 10, Thu July 17, Thu
Sat, July 5   6 July 11, Fri July 17, Thu
Sun, July 6   6 July 12, Sat July 18, Fri
Mon, July 7   6 July 13, Sun July 19, Sat
Tue, July 8   7 July 15, Tue July 21, Mon
Wed, July 9   7 July 16, Wed July 23, Wed
Thu, July 10   7 July 17, Thu July 25, Fri
Fri, July 11   7 July 18, Fri July 25, Fri
Sat, July 12   7 July 19, Sat July 26, Sat
Sun, July 13   7 July 20, Sun July 28, Mon
Mon, July 14   7 July 21, Mon July 29, Tue
Tue, July 15   7 July 22, Tue July 30, Wed
Wed, July 16   8 July 24, Thu July 31, Thu
Thu, July 17   8 July 25, Fri August 1, Fri
Fri, July 18   8 July 26, Sat August 2, Sat
Sat, July 19   8 July 27, Sun August 4, Mon
Sun, July 20   8 July 28, Mon August 5, Tue
Mon, July 21   8 July 29, Tue August 6, Wed
Tue, July 22   8 July 30, Wed August 7, Thu
Wed, July 23   8 July 31, Thu August 8, Fri
Thu, July 24   8 August 1, Fri August 9, Sat
Fri, July 25   8 August 2, Sat August 10, Sun
Sat, July 26   8 August 3, Sun August 11, Mon
Sun, July 27   8 August 4, Mon August 12, Tue
Mon, July 28   8 August 5, Tue August 13, Wed
Tue, July 29   9 August 7, Thu August 14, Thu
Wed, July 30   10 August 9, Sat August 15, Fri
Thu, July 31   10 August 10, Sun August 16, Sat
Fri, August 1   11 August 12, Tue August 21, Thu
Sat, August 2   11 August 13, Wed August 22, Fri
Sun, August 3   11 August 14, Thu August 23, Sat
Mon, August 4   11 August 15, Fri August 24, Sun
Tue, August 5   11 August 16, Sat August 25, Mon
Wed, August 6   11 August 17, Sun August 26, Tue
Thu, August 7   11 August 18, Mon August 27, Wed
Fri, August 8   10 August 18, Mon August 28, Thu
Sat, August 9   10 August 19, Tue August 29, Fri
Sun, August 10   10 August 20, Wed August 30, Sat
Mon, August 11   10 August 21, Thu August 31, Sun
Tue, August 12   10 August 22, Fri August 31, Sun
Wed, August 13   10 August 23, Sat ERM scouting finished.
Thu, August 14   10 August 24, Sun
Fri, August 15   10 August 25, Mon
Sat, August 16   10 August 26, Tue
Sun, August 17   10 August 27, Wed
Mon, August 18   11 August 29, Fri  
Tue, August 19   11 August 30, Sat
Wed, August 20   10 August 30, Sat
Thu, August 21   10 August 31, Sun
Fri, August 22   ERM scouting finished.
Sat, August 23    
Sun, August 24    
Mon, August 25