Flyspeck prevention, Full-dose Captan or Ziram: August-September spray dates

Background Information for this page
Return to radar list for Monmouth ME
Weather data for Monmouth ME.  Forecast values begin September 8, 2010
    Continuous protection from June 17 until 30 days before harvest is recommended.  Risk of new flyspeck infections increases around July 10, and increases again around July 29.
     Flyspeck infections that begin before August 23 are likely to become visible around September 20.  Infections that begin before September 4 are likely to become visible around October 20.  But warm wet weather in September can accelerate flyspeck development resulting in earlier dates of flyspeck appearance before harvest.
     Postinfection control of flyspeck may occur with application a strobilurin or Topsin M fungicide within 50 wet hours after the 'Protection end date' of the previous fungicide application.
Weather data for Monmouth ME.  Forecast values begin September 8, 2010
Inches Rain Spray Date
- assumes that fungicide was applied before any rain fell on spray date
Protection End Date
for full-dose
Captan or Ziram
(deadline for postinfection strobilurin or Topsin M)
Date flyspeck infections that started after end of protection could appear
(Left side = rough estimate of flyspeck show date for dense canopy trees if weather beyond forecast range is in top 20% of years for both temperature and wet hours.
x = show date is within forecast range.

Right side = rough estimate of flyspeck show date for small, open canopy, low-risk trees.)
0 Sun, August 1 Aug 10 (Aug 15) x September 7 (Sep 23)
0.10 Mon, August 2 Aug 10 (Aug 15) x September 7 (Sep 23)
0.50 Tue, August 3 Aug 10 (Aug 15) x September 7 (Sep 23)
0.54 Wed, August 4 Aug 18 (Aug 22) x September 13 (Oct 15)
0 Thu, August 5 Aug 19 (Aug 23) x September 14 (Oct 18)
0 Fri, August 6 Aug 20 (Aug 24) (Sep 15) September 15 (Oct 23)
0 Sat, August 7 Aug 21 (Aug 24) (Sep 15) September 15 (Oct 23)
0 Sun, August 8 Aug 22 (Aug 24) (Sep 16) September 17 (Oct 27)
0.33 Mon, August 9 Aug 23 (Aug 25) (Sep 19) September 22 (> Oct. 31)
0.29 Tue, August 10 Aug 24 (Aug 26) (Sep 20) September 24  
0.02 Wed, August 11 Aug 25 (Sep 2) (Sep 22) September 28  
0 Thu, August 12 Aug 25 (Sep 2) (Sep 22) September 28  
0 Fri, August 13 Aug 25 (Sep 2) (Sep 22) September 28  
0 Sat, August 14 Aug 25 (Sep 2) (Sep 22) September 28  
0 Sun, August 15 Aug 25 (Sep 2) (Sep 22) September 28  
0.20 Mon, August 16 Aug 25 (Sep 2) (Sep 22) September 28  
0 Tue, August 17 Aug 25 (Sep 2) (Sep 22) September 28  
0 Wed, August 18 Aug 25 (Sep 2) (Sep 22) September 28  
0 Thu, August 19 Aug 25 (Sep 2) (Sep 22) September 28  
0 Fri, August 20 Aug 25 (Sep 2) (Sep 22) September 28  
0 Sat, August 21 Aug 25 (Sep 2) (Sep 22) September 28  
0.08 Sun, August 22 Aug 25 (Sep 2) (Sep 22) September 28  
0.05 Mon, August 23 Aug 25 (Sep 2) (Sep 22) September 28  
0 Tue, August 24 Aug 25 (Sep 2) (Sep 22) September 28  
1.80 Wed, August 25 Aug 25 (Sep 2) (Sep 22) September 28  
0.19 Thu, August 26 Sep 4 (Sep 8) (Oct 3) October 23  
0 Fri, August 27 Sep 4 (Sep 8) (Oct 3) October 23  
0 Sat, August 28 Sep 4 (Sep 8) (Oct 3) October 23  
0 Sun, August 29 Sep 4 (Sep 8) (Oct 3) October 23  
0 Mon, August 30 Sep 4 (Sep 8) (Oct 3) October 23  
0 Tue, August 31 Sep 4 (Sep 8) (Oct 3) October 23  
0 Wed, September 1 Sep 4 (Sep 8) (Oct 3) October 23  
0 Thu, September 2 Sep 4 (Sep 8) (Oct 3) October 23  
0.32 Fri, September 3 Sep 4 (Sep 8) (Oct 3) October 23  
1.67 Sat, September 4 Sep 4 (Sep 8) (Oct 3) October 23  
0 Sun, September 5 Sep 19 (> Oct. 31) > Oct. 31  
0 Mon, September 6 Sep 19      
0.02 Tue, September 7 Sep 19      
0.29 Wed, September 8 Sep 19      
0.04 Thu, September 9 Sep 22      
0 Fri, September 10 Sep 22      
0 Sat, September 11 Sep 22        
0.17 Sun, September 12 Sep 22      
0.40 Mon, September 13 Sep 23      
0.02 Tue, September 14 Sep 27      
Wed, September 15 Sep 27