| Background Information for this page | |||||
| Return to radar list for Monmouth ME | |||||
| Weather data for Monmouth ME. Forecast values begin July 30, 2010 | |||||
| Final primary scab infection period starts: Tuesday, June 01 | |||||
| Full dose SURFACE fungicide (captan, mancozeb, Polyram, Syllit) SPRAY DATE (application time assumed as 6 AM) |
Inches Rain on this date |
SURFACE fungicide DEPLETION TIME (limiting factor shown underneath) |
DEADLINE for next PRE-INFECTION APPLICATION This is the start time for the next infection period that has rain after fungicide depletion time. |
Last rain hour for the infection period that started at time shown 1 column to left. However, rain interruption may allow spray application before this time, or wind may prevent spraying until after this time. | 72 hour deadline for post-infection fungicide to reach back to start time of subsequent infection period (2 cols. to left), or back to end of protection from previous fungicide spray (3 cols. to left), whichever is later. Assumes no scab resistance. |
| Sun, April 4 | 0 | Apr 7, 3 PM rapid growth |
Tue, Apr 6, 11 AM | April 8, 2 AM | Sat, Apr 10, 3 PM |
| Mon, April 5 | 0 | Apr 9, 2 PM rapid growth |
Wed, Apr 7, 5 PM | April 10, 4 AM | Mon, Apr 12, 2 PM |
| Tue, April 6 | 0.13 | Apr 13, 6 AM 7 days normal growth |
Fri, Apr 16, 8 AM | April 19, 7 PM | Mon, Apr 19, 8 AM |
| Wed, April 7 | 0.33 | Apr 14, 6 AM 7 days normal growth |
Fri, Apr 16, 8 AM | April 19, 7 PM | Mon, Apr 19, 8 AM |
| Thu, April 8 | 0.01 | Apr 17, 6 AM slow growth at 9 day limit |
Fri, Apr 16, 8 AM | April 19, 7 PM Interval between depletion time for captan, EBDC, or Syllit applied April 08, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Tue, Apr 20, 6 AM |
| Fri, April 9 | 0.68 | Apr 18, 6 AM slow growth at 9 day limit |
Fri, Apr 16, 8 AM | April 19, 7 PM | Wed, Apr 21, 6 AM |
| Sat, April 10 | 0.07 | Apr 19, 6 AM slow growth at 9 day limit |
Fri, Apr 16, 8 AM | April 19, 7 PM | Thu, Apr 22, 6 AM |
| Sun, April 11 | 0 | Apr 20, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 2 PM | April 23, 10 PM | Sun, Apr 25, 2 PM |
| Mon, April 12 | 0 | Apr 21, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 2 PM | April 23, 10 PM | Sun, Apr 25, 2 PM |
| Tue, April 13 | 0 | Apr 22, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 2 PM | April 23, 10 PM | Sun, Apr 25, 2 PM |
| Wed, April 14 | 0 | Apr 23, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 2 PM | April 23, 10 PM | Mon, Apr 26, 6 AM |
| Thu, April 15 | 0 | Apr 24, 6 AM slow growth at 9 day limit |
Mon, Apr 26, 11 PM | April 28, 9 PM | Thu, Apr 29, 11 PM |
| Fri, April 16 | 0.41 | Apr 25, 6 AM slow growth at 9 day limit |
Mon, Apr 26, 11 PM | April 28, 9 PM | Thu, Apr 29, 11 PM |
| Sat, April 17 | 0.46 | Apr 26, 6 AM slow growth at 9 day limit |
Mon, Apr 26, 11 PM | April 28, 9 PM | Thu, Apr 29, 11 PM |
| Sun, April 18 | 0.12 | Apr 26, 9 AM slow growth |
Mon, Apr 26, 11 PM | April 28, 9 PM | Thu, Apr 29, 11 PM |
| Mon, April 19 | 0.01 | Apr 26, 2 PM slow growth |
Mon, Apr 26, 11 PM | April 28, 9 PM | Thu, Apr 29, 11 PM |
| Tue, April 20 | 0 | Apr 29, 6 AM slow growth at 9 day limit |
Tue, May 4, 11 AM | May 6, 1 PM | Fri, May 7, 11 AM |
| Wed, April 21 | 0 | Apr 30, 6 AM slow growth at 9 day limit |
Tue, May 4, 11 AM | May 6, 1 PM | Fri, May 7, 11 AM |
| Thu, April 22 | 0.14 | May 1, 6 AM slow growth at 9 day limit |
Tue, May 4, 11 AM | May 6, 1 PM | Fri, May 7, 11 AM |
| Fri, April 23 | 0.03 | May 2, 6 AM slow growth at 9 day limit |
Tue, May 4, 11 AM | May 6, 1 PM | Fri, May 7, 11 AM |
| Sat, April 24 | 0 | May 2, 3 PM slow growth |
Tue, May 4, 11 AM | May 6, 1 PM | Fri, May 7, 11 AM |
| Sun, April 25 | 0 | May 3, 2 AM slow growth |
Tue, May 4, 11 AM | May 6, 1 PM | Fri, May 7, 11 AM |
| Mon, April 26 | 0.01 | May 3, 1 PM slow growth |
Tue, May 4, 11 AM | May 6, 1 PM | Fri, May 7, 11 AM |
| Tue, April 27 | 0.31 | May 4, 6 AM 7 days normal growth |
Tue, May 4, 11 AM | May 6, 1 PM | Fri, May 7, 11 AM |
| Wed, April 28 | 0.72 | May 5, 6 AM 7 days normal growth |
Tue, May 4, 11 AM | May 6, 1 PM Interval between depletion time for captan, EBDC, or Syllit applied April 28, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Sat, May 8, 6 AM |
| Thu, April 29 | 0 | May 5, 2 PM rapid growth |
Tue, May 4, 11 AM | May 6, 1 PM Interval between depletion time for captan, EBDC, or Syllit applied April 29, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Sat, May 8, 2 PM |
| Fri, April 30 | 0 | May 5, 5 PM rapid growth |
Tue, May 4, 11 AM | May 6, 1 PM | Sat, May 8, 5 PM |
| Sat, May 1 | 0 | May 6, 4 PM rapid growth |
Thu, May 6, 5 AM | May 8, 11 PM Interval between depletion time for captan, EBDC, or Syllit applied May 01, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Sun, May 9, 4 PM |
| Sun, May 2 | 0.01 | May 9, 6 AM 7 days normal growth |
Wed, May 19, 2 AM | May 19, 7 PM | Sat, May 22, 2 AM |
| Mon, May 3 | 0 | May 10, 6 AM 7 days normal growth |
Wed, May 19, 2 AM | May 19, 7 PM | Sat, May 22, 2 AM |
| Tue, May 4 | 0.19 | May 13, 6 AM slow growth at 9 day limit |
Wed, May 19, 2 AM | May 19, 7 PM | Sat, May 22, 2 AM |
| Wed, May 5 | 0 | May 14, 6 AM slow growth at 9 day limit |
Wed, May 19, 2 AM | May 19, 7 PM | Sat, May 22, 2 AM |
| Thu, May 6 | 0.18 | May 15, 6 AM slow growth at 9 day limit |
Wed, May 19, 2 AM | May 19, 7 PM | Sat, May 22, 2 AM |
| Fri, May 7 | 0 | May 16, 6 AM slow growth at 9 day limit |
Wed, May 19, 2 AM | May 19, 7 PM | Sat, May 22, 2 AM |
| Sat, May 8 | 0.52 | May 17, 6 AM slow growth at 9 day limit |
Wed, May 19, 2 AM | May 19, 7 PM | Sat, May 22, 2 AM |
| Sun, May 9 | 0 | May 18, 6 AM slow growth at 9 day limit |
Wed, May 19, 2 AM | May 19, 7 PM | Sat, May 22, 2 AM |
| Mon, May 10 | 0 | May 19, 6 AM slow growth at 9 day limit |
Wed, May 19, 2 AM | May 19, 7 PM | Sat, May 22, 6 AM |
| Tue, May 11 | 0 | May 20, 6 AM slow growth at 9 day limit |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Wed, May 12 | 0 | May 20, 7 PM slow growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Thu, May 13 | 0 | May 21, 8 AM slow growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Fri, May 14 | 0 | May 21, 6 PM slow growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Sat, May 15 | 0.02 | May 22, 11 PM slow growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Sun, May 16 | 0 | May 23, 6 PM slow growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Mon, May 17 | 0 | May 24, 1 PM slow growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Tue, May 18 | 0 | May 25, 6 AM 7 days normal growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Wed, May 19 | 0.77 | May 26, 6 AM 7 days normal growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Thu, May 20 | 0 | May 26, 8 PM rapid growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Fri, May 21 | 0 | May 28, 6 AM 7 days normal growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Sat, May 22 | 0 | May 29, 6 AM 7 days normal growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Sun, May 23 | 0 | May 30, 6 AM 7 days normal growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Mon, May 24 | 0 | May 31, 6 AM 7 days normal growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Tue, May 25 | 0 | Jun 1, 6 AM 7 days normal growth |
Tue, Jun 1, 8 AM | June 3, 8 PM | Fri, Jun 4, 8 AM |
| Wed, May 26 | 0 | Jun 2, 6 AM 7 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 03, 6 AM |
||
| Thu, May 27 | 0 | Jun 3, 11 AM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 05, 2 AM |
||
| Fri, May 28 | 0 | Jun 4, 12 PM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 05, 2 AM |
||
| Sat, May 29 | 0 | Jun 5, 6 AM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 2 AM |
||
| Sun, May 30 | 0 | Jun 5, 6 PM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 2 AM |
||
| Mon, May 31 | 0 | Jun 6, 6 AM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 2 AM |
||
| Tue, June 1 | 0.51 | Jun 7, 6 AM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 2 AM |
||