| Background Information for this page | |||||
| Return to radar list for Monmouth ME | |||||
| Weather data for Monmouth ME. Forecast values begin July 3, 2009 | |||||
| Final primary scab infection period starts: Saturday, May 30 | |||||
| Full dose SURFACE fungicide (captan, mancozeb, Polyram, Syllit) SPRAY DATE (application time assumed as 6 AM) |
Inches Rain on this date |
SURFACE fungicide DEPLETION TIME (limiting factor shown underneath) |
DEADLINE for next PRE-INFECTION APPLICATION This is the start time for the next infection period that has rain after fungicide depletion time. |
Last rain hour for the infection period that started at time shown 1 column to left. However, rain interruption may allow spray application before this time, or wind may prevent spraying until after this time. | 72 hour deadline for post-infection fungicide to reach back to start time of subsequent infection period (2 cols. to left), or back to end of protection from previous fungicide spray (3 cols. to left), whichever is later. Assumes no scab resistance. |
| Tue, April 21 | 1.42 | Apr 26, 11 PM rain removal |
Sun, Apr 26, 9 PM | April 27, 10 AM | Wed, Apr 29, 11 PM |
| Wed, April 22 | 0.40 | Apr 28, 11 AM rapid growth |
Fri, May 1, 1 AM | May 2, 8 AM | Mon, May 4, 1 AM |
| Thu, April 23 | 0.28 | Apr 28, 3 PM rapid growth |
Fri, May 1, 1 AM | May 2, 8 AM | Mon, May 4, 1 AM |
| Fri, April 24 | 0 | Apr 28, 7 PM rapid growth |
Fri, May 1, 1 AM | May 2, 8 AM | Mon, May 4, 1 AM |
| Sat, April 25 | 0 | Apr 30, 3 PM rapid growth |
Fri, May 1, 1 AM | May 2, 8 AM | Mon, May 4, 1 AM |
| Sun, April 26 | 0.07 | May 1, 9 PM rapid growth |
Fri, May 1, 1 AM | May 2, 8 AM | Mon, May 4, 9 PM |
| Mon, April 27 | 0.02 | May 3, 8 PM rapid growth |
Tue, May 5, 1 PM | May 11, 8 AM | Fri, May 8, 1 PM |
| Tue, April 28 | 0 | May 4, 6 PM rapid growth |
Tue, May 5, 1 PM | May 11, 8 AM | Fri, May 8, 1 PM |
| Wed, April 29 | 0 | May 6, 6 AM 7 days normal growth |
Tue, May 5, 1 PM | May 11, 8 AM Interval between depletion time for captan, EBDC, or Syllit applied April 29, 6 AM, and last rain hour is greater than kickback range for follow-up application of sterol inhibitor or strobilurin fungicide. | Sat, May 9,
6 AM If application is after deadline, lesions may start showing May 23. |
| Thu, April 30 | 0 | May 7, 6 AM 7 days normal growth |
Tue, May 5, 1 PM | May 11, 8 AM Interval between depletion time for captan, EBDC, or Syllit applied April 30, 6 AM, and last rain hour is greater than kickback range for follow-up application of sterol inhibitor or strobilurin fungicide. | Sun, May
10, 6 AM If application is after deadline, lesions may start showing May 24. |
| Fri, May 1 | 0.29 | May 8, 6 AM 7 days normal growth |
Tue, May 5, 1 PM | May 11, 8 AM Interval between depletion time for captan, EBDC, or Syllit applied May 01, 6 AM, and last rain hour is greater than kickback range for follow-up application of sterol inhibitor or strobilurin fungicide. | Mon, May
11, 6 AM If application is after deadline, lesions may start showing May 25. |
| Sat, May 2 | 0.13 | May 9, 6 AM slow growth |
Tue, May 5, 1 PM | May 11, 8 AM Interval between depletion time for captan, EBDC, or Syllit applied May 02, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Tue, May 12, 6 AM |
| Sun, May 3 | 0 | May 10, 6 AM 7 days normal growth |
Tue, May 5, 1 PM | May 11, 8 AM | Wed, May 13, 6 AM |
| Mon, May 4 | 0 | May 10, 6 AM rain removal |
Tue, May 5, 1 PM | May 11, 8 AM | Wed, May 13, 6 AM |
| Tue, May 5 | 0.19 | May 10, 6 AM rain removal |
Post-infection control needed | Wed, May 13, 6 AM | |
| Wed, May 6 | 0.13 | May 13, 7 PM slow growth |
Thu, May 14, 2 PM | May 17, 12 PM | Sun, May 17, 2 PM |
| Thu, May 7 | 0.93 | May 14, 10 PM slow growth |
Thu, May 14, 2 PM | May 17, 12 PM Interval between depletion time for captan, EBDC, or Syllit applied May 07, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Sun, May 17, 10 PM |
| Fri, May 8 | 0.03 | May 15, 12 PM slow growth |
Thu, May 14, 2 PM | May 17, 12 PM Interval between depletion time for captan, EBDC, or Syllit applied May 08, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Mon, May 18, 12 PM |
| Sat, May 9 | 0.72 | May 16, 2 PM slow growth |
Thu, May 14, 2 PM | May 17, 12 PM | Tue, May 19, 2 PM |
| Sun, May 10 | 0.09 | May 19, 6 AM slow growth at 9 day limit |
Sun, May 24, 2 AM | May 24, 4 PM | Wed, May 27, 2 AM |
| Mon, May 11 | 0.05 | May 19, 10 PM slow growth |
Sun, May 24, 2 AM | May 24, 4 PM | Wed, May 27, 2 AM |
| Tue, May 12 | 0 | May 20, 2 PM slow growth |
Sun, May 24, 2 AM | May 24, 4 PM | Wed, May 27, 2 AM |
| Wed, May 13 | 0 | May 21, 9 AM slow growth |
Sun, May 24, 2 AM | May 24, 4 PM | Wed, May 27, 2 AM |
| Thu, May 14 | 0.24 | May 21, 5 PM slow growth |
Sun, May 24, 2 AM | May 24, 4 PM | Wed, May 27, 2 AM |
| Fri, May 15 | 0 | May 22, 6 AM 7 days normal growth |
Sun, May 24, 2 AM | May 24, 4 PM | Wed, May 27, 2 AM |
| Sat, May 16 | 0.09 | May 23, 6 AM 7 days normal growth |
Sun, May 24, 2 AM | May 24, 4 PM | Wed, May 27, 2 AM |
| Sun, May 17 | 0.39 | May 24, 6 AM 7 days normal growth |
Sun, May 24, 2 AM | May 24, 4 PM | Wed, May 27, 6 AM |
| Mon, May 18 | 0 | May 25, 6 AM 7 days normal growth |
Wed, May 27, 8 AM | May 30, 7 PM | Sat, May 30, 8 AM |
| Tue, May 19 | 0 | May 26, 6 AM 7 days normal growth |
Wed, May 27, 8 AM | May 30, 7 PM | Sat, May 30, 8 AM |
| Wed, May 20 | 0 | May 27, 6 AM 7 days normal growth |
Wed, May 27, 8 AM | May 30, 7 PM | Sat, May 30, 8 AM |
| Thu, May 21 | 0 | May 28, 3 PM slow growth |
Wed, May 27, 8 AM | May 30, 7 PM Interval between depletion time for captan, EBDC, or Syllit applied May 21, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Sun, May 31, 3 PM |
| Fri, May 22 | 0 | May 28, 6 PM rain removal |
Wed, May 27, 8 AM | May 30, 7 PM Interval between depletion time for captan, EBDC, or Syllit applied May 22, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Sun, May 31, 6 PM |
| Sat, May 23 | 0 | May 29, 6 AM rain removal |
Wed, May 27, 8 AM | May 30, 7 PM | Mon, Jun 1, 6 AM |
| Sun, May 24 | 0.14 | May 30, 6 AM rain removal |
Wed, May 27, 8 AM | May 30, 7 PM | Tue, Jun 2, 6 AM |
| Mon, May 25 | 0 | May 31, 6 AM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 31, 2 PM |
||
| Tue, May 26 | 0 | May 31, 4 PM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 09, 8 AM |
||
| Wed, May 27 | 0.69 | May 31, 4 PM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 09, 8 AM |
||
| Thu, May 28 | 0.60 | Jun 6, 6 AM slow growth at 9 day limit |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 09, 8 AM |
||
| Fri, May 29 | 0.32 | Jun 6, 5 PM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 09, 8 AM |
||
| Sat, May 30 | 0.31 | Jun 7, 10 AM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 09, 8 AM |
||