| Background Information for this page | |||||
| Return to radar list for Monmouth ME | |||||
| Weather data for Monmouth ME. Forecast values begin July 3, 2008 | |||||
| Final primary scab infection period starts: Tuesday, June 03 | |||||
| For Low-Scab blocks only: ______ Full dose STROBILURIN (Flint, Sovran, Pristine) SPRAY DATE (application time assumed as 6am) |
Inches
Rain on this date |
Low-Scab Blocks: Strobilurin fungicide DEPLETION TIME limiting factor shown underneath |
Low-Scab Blocks: DEADLINE for next PRE-INFECTION APPLICATION This is the start time for the next infection period that has rain after fungicide depletion time. |
Low-Scab blocks: Last rain hour for the infection period that started at time shown 1 column to left. However, rain interruption may allow spray application before this time, or wind may prevent spraying until after this time. |
Low-Scab blocks: 72 hour deadline for post-infection fungicide to reach back to start time of subsequent infection period (2 cols. to left), or back to end of protection from previous fungicide spray (3 cols. to left), whichever is later. Assumes no scab resistance. |
| Sun, April 20 | 0 | Apr 23, 11 PM rapid growth |
Sun, Apr 27, 8 AM | April 30, 1 AM | Wed, Apr 30, 8 AM |
| Mon, April 21 | 0 | Apr 24, 3 PM rapid growth |
Sun, Apr 27, 8 AM | April 30, 1 AM | Wed, Apr 30, 8 AM |
| Tue, April 22 | 0 | Apr 25, 6 PM rapid growth |
Sun, Apr 27, 8 AM | April 30, 1 AM | Wed, Apr 30, 8 AM |
| Wed, April 23 | 0.05 | Apr 29, 12 AM rapid growth |
Sun, Apr 27, 8 AM | April 30, 1 AM | Fri, May 2, 12 AM |
| Thu, April 24 | 0.15 | May 1, 6 AM slow growth at 7 day limit |
Sat, May 3, 12 PM | May 4, 7 PM | Tue, May 6, 12 PM |
| Fri, April 25 | 0 | May 2, 6 AM slow growth at 7 day limit |
Sat, May 3, 12 PM | May 4, 7 PM | Tue, May 6, 12 PM |
| Sat, April 26 | 0 | May 3, 6 AM slow growth at 7 day limit |
Sat, May 3, 12 PM | May 4, 7 PM | Tue, May 6, 12 PM |
| Sun, April 27 | 0.05 | May 4, 6 AM slow growth at 7 day limit |
Sat, May 3, 12 PM | May 4, 7 PM | Wed, May 7, 6 AM |
| Mon, April 28 | 0.82 | May 5, 6 AM slow growth at 7 day limit |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Tue, April 29 | 2.73 | May 6, 6 AM slow growth at 7 day limit |
Wed, May 21, 4 PM | May 23, 7 AM Interval between depletion time for strobilurin applied April 29, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Sat, May 24, 4 PM |
| Wed, April 30 | 0 | May 7, 6 AM slow growth at 7 day limit |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Thu, May 1 | 0 | May 8, 6 AM slow growth at 7 day limit |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Fri, May 2 | 0 | May 8, 2 PM slow growth at 7 day limit |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Sat, May 3 | 0.26 | May 9, 6 AM 6 days normal growth |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Sun, May 4 | 0.60 | May 10, 6 AM 6 days normal growth |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Mon, May 5 | 0 | May 11, 6 AM 6 days normal growth |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Tue, May 6 | 0 | May 12, 6 AM 6 days normal growth |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Wed, May 7 | 0 | May 13, 6 AM 6 days normal growth |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Thu, May 8 | 0.08 | May 14, 6 AM 6 days normal growth |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Fri, May 9 | 0 | May 15, 8 AM slow growth at 7 day limit |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Sat, May 10 | 0 | May 16, 8 AM slow growth at 7 day limit |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Sun, May 11 | 0 | May 17, 6 AM 6 days normal growth |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Mon, May 12 | 0 | May 18, 6 AM 6 days normal growth |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Tue, May 13 | 0 | May 19, 6 AM 6 days normal growth |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Wed, May 14 | 0 | May 20, 6 AM 6 days normal growth |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Thu, May 15 | 0 | May 21, 9 AM slow growth at 7 day limit |
Wed, May 21, 4 PM | May 23, 7 AM | Sat, May 24, 4 PM |
| Fri, May 16 | 0 | May 22, 1 PM slow growth at 7 day limit |
Wed, May 21, 4 PM | May 23, 7 AM | Sun, May 25, 1 PM |
| Sat, May 17 | 0.03 | May 24, 6 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | June 2, 7 AM | Tue, Jun 3, 8 AM |
| Sun, May 18 | 0 | May 25, 6 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | June 2, 7 AM | Tue, Jun 3, 8 AM |
| Mon, May 19 | 0.06 | May 26, 6 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | June 2, 7 AM | Tue, Jun 3, 8 AM |
| Tue, May 20 | 0 | May 26, 3 PM slow growth at 7 day limit |
Sat, May 31, 8 AM | June 2, 7 AM | Tue, Jun 3, 8 AM |
| Wed, May 21 | 0.13 | May 27, 8 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | June 2, 7 AM | Tue, Jun 3, 8 AM |
| Thu, May 22 | 0.05 | May 28, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | June 2, 7 AM | Tue, Jun 3, 8 AM |
| Fri, May 23 | 0.09 | May 29, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | June 2, 7 AM | Tue, Jun 3, 8 AM |
| Sat, May 24 | 0 | May 30, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | June 2, 7 AM | Tue, Jun 3, 8 AM |
| Sun, May 25 | 0 | May 31, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | June 2, 7 AM Interval between depletion time for strobilurin applied May 25, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Tue, Jun 3, 8 AM |
| Mon, May 26 | 0.02 | Jun 1, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | June 2, 7 AM Interval between depletion time for strobilurin applied May 26, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Wed, Jun 4, 6 AM |
| Tue, May 27 | 0.05 | Jun 2, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | June 2, 7 AM | Thu, Jun 5, 6 AM |
| Wed, May 28 | 0 | Jun 3, 8 AM slow growth at 7 day limit |
Tue, Jun 3, 12 PM | June 6, 4 PM | Fri, Jun 6, 12 PM |
| Thu, May 29 | 0 | Jun 4, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 06, 7 AM |
||
| Fri, May 30 | 0 | Jun 5, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 06, 7 AM |
||
| Sat, May 31 | 0.82 | Jun 6, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 06, 7 AM |
||
| Sun, June 1 | 0 | Jun 7, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 5 PM |
||
| Mon, June 2 | 0.02 | Jun 8, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 5 PM |
||
| Tue, June 3 | 0.20 | Jun 9, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 5 PM |
||