Protectant fungicide Respray Dates for Secondary Scab Suppression

Background Information for this page
Return to radar list for Monmouth ME
     This table estimates fungicide intervals for suppressing spread of secondary scab.  Use the appropriate primary scab respray guidelines instead of this table until ascospore releases are completed.  Rules used to estimate protection depletion are described on the Background Information page (see link above). 
    
Green text and yellow background indicates dates after final primary scab control sprays until the date scab control can be confirmed by scouting for presence of 2nd generation scab lesions.    
    Brown text with grey background indicates dates when 2nd generation scab lesions from the final ascospore release have had time to begin appearing.  By this point, growers will have had opportunity to confirm the status of primary scab control.  Estimates for these dates are provided only for those situations where scab control has not been successful, and there are enough active scab infections present to cause an unacceptable risk of fruit scab infection.  In that case, fungicide protection is needed for at least 4 weeks until active scab lesions exhaust their supply of spores. 
    Depending on scab severity, market sensitivity, temperatures, rain frequency, and proximity to harvest; shorter or longer fungicide intervals to suppress spread from active scab lesions may be more appropriate than the estimates shown below. 
      The estimated date for 95+% scab ascsopore release at this site is: May 28.    The estimated McIntosh fruit set date for this site is May 31.  The approximate terminal bud set date for this site is July 23.
Weather data for Monmouth ME.  Forecast values begin October 30, 2009
Inches Rain Previous
Spray Date
- protection end date
estimate assumes that fungicide was applied
before any rain on spray date.
Secondary Scab
Protection End Date
for full dose
captan, mancozeb or other protectant fungicide applied on spray date 
Percent of primary scab potential beginning to show
as (1st generation)
&
2nd generation
lesions by end of protection
Respray Deadline
= Start date for next scab infection period after protection ends
0.14 Sun,  May  24   May 31, Sun (66%)   0% May 31,  Sun
0 Mon,  May  25   May 31, Sun (66%)   0% May 31,  Sun
0 Tue,  May  26   May 31, Sun (66%)   0% May 31,  Sun
0.69 Wed,  May  27   June 9, Tue (76%)   33% June 9,  Tue
0.60 Thu,  May  28   June 11, Thu (86%)   44% June 12,  Fri
0.32 Fri,  May  29   June 12, Fri (98%)   44% June 13,  Sat
0.31 Sat,  May  30   June 12, Fri (98%)   44% June 13,  Sat
0.21 Sun,  May  31   June 12, Fri (98%)   44% June 13,  Sat
0 Mon,  June  1   June 12, Fri (98%)   44% June 13,  Sat
0 Tue,  June  2   June 12, Fri (98%)   44% June 13,  Sat
0 Wed,  June  3   June 12, Fri (98%)   44% June 13,  Sat
0 Thu,  June  4   June 12, Fri (98%)   44% June 13,  Sat
0 Fri,  June  5   June 12, Fri (98%)   44% June 13,  Sat
0 Sat,  June  6   June 12, Fri (98%)   44% June 13,  Sat
0 Sun,  June  7   June 12, Fri (98%)   44% June 13,  Sat
0 Mon,  June  8   June 12, Fri (98%)   44% June 13,  Sat
0.33 Tue,  June  9   June 14, Sun (99%)   66% June 18,  Thu
0.06 Wed,  June  10   June 14, Sun (99%)   66% June 18,  Thu
0 Thu,  June  11   June 14, Sun (99%)   66% June 18,  Thu
1.63 Fri,  June  12   June 19, Fri (99%)   66% June 27,  Sat
0.06 Sat,  June  13   June 19, Fri (99%)   66% June 27,  Sat
0.66 Sun,  June  14   June 19, Fri (99%)   66% June 27,  Sat
0.28 Mon,  June  15   June 19, Fri (99%)   66% June 27,  Sat
0 Tue,  June  16   June 19, Fri (99%)   66% June 27,  Sat
0 Wed,  June  17   June 19, Fri (99%)   66% June 27,  Sat
0.17 Thu,  June  18   June 19, Fri (99%)   66% June 27,  Sat
2.74 Fri,  June  19   June 29, Mon (100%)   99% July 6,  Mon
0.07 Sat,  June  20   June 29, Mon   99% July 6,  Mon
0.16 Sun,  June  21   June 29, Mon 99% July 6,  Mon
0.18 Mon,  June  22   June 29, Mon 99% July 6,  Mon
0.15 Tue,  June  23   June 29, Mon 99% July 6,  Mon
0.38 Wed,  June  24   July 2, Thu 100% July 6,  Mon
0 Thu,  June  25   July 2, Thu July 6,  Mon
0 Fri,  June  26   July 2, Thu July 6,  Mon
0.10 Sat,  June  27   July 2, Thu     July 6,  Mon
0.81 Sun,  June  28   July 2, Thu July 6,  Mon
1.00 Mon,  June  29   July 2, Thu July 6,  Mon
0.02 Tue,  June  30   July 2, Thu July 6,  Mon
0.02 Wed,  July  1   July 2, Thu July 6,  Mon
4.97 Thu,  July  2   July 8, Wed July 11,  Sat
0.23 Fri,  July  3   July 8, Wed July 11,  Sat
0.50 Sat,  July  4   July 12, Sun     July 13,  Mon
0 Sun,  July  5   July 12, Sun July 13,  Mon
0.13 Mon,  July  6   July 13, Mon July 13,  Mon
0.76 Tue,  July  7   July 21, Tue July 21,  Tue
0.91 Wed,  July  8   July 24, Fri July 26,  Sun
0 Thu,  July  9   July 23, Thu July 23,  Thu
0 Fri,  July  10   July 24, Fri July 26,  Sun
0.05 Sat,  July  11   July 24, Fri     July 26,  Sun
0.27 Sun,  July  12   July 24, Fri July 26,  Sun
0.09 Mon,  July  13   July 24, Fri July 26,  Sun
0 Tue,  July  14   July 24, Fri July 26,  Sun
0 Wed,  July  15   July 24, Fri July 26,  Sun
0.17 Thu,  July  16   July 24, Fri July 26,  Sun
0.03 Fri,  July  17   July 24, Fri July 26,  Sun
0.46 Sat,  July  18   July 24, Fri     July 26,  Sun
0 Sun,  July  19   July 24, Fri July 26,  Sun
0 Mon,  July  20   July 24, Fri July 26,  Sun
0.56 Tue,  July  21   July 26, Sun July 26,  Sun
0.18 Wed,  July  22   July 26, Sun July 26,  Sun
0.01 Thu,  July  23   July 26, Sun July 26,  Sun
1.74 Fri,  July  24   July 31, Fri August 2,  Sun
0.06 Sat,  July  25   July 31, Fri     August 2,  Sun
0.29 Sun,  July  26   July 31, Fri August 2,  Sun
0.56 Mon,  July  27   August 7, Fri August 7,  Fri
0 Tue,  July  28   August 7, Fri August 7,  Fri
0.30 Wed,  July  29   August 11, Tue August 11,  Tue
0.54 Thu,  July  30   August 11, Tue August 11,  Tue
0.63 Fri,  July  31   August 14, Fri August 21,  Fri
0 Sat,  August  1   August 15, Sat     August 21,  Fri
0.10 Sun,  August  2   August 16, Sun August 21,  Fri
0.15 Mon,  August  3   August 17, Mon August 21,  Fri
0 Tue,  August  4   August 18, Tue August 21,  Fri
0.26 Wed,  August  5   August 19, Wed August 21,  Fri
0 Thu,  August  6   August 20, Thu August 21,  Fri
0.11 Fri,  August  7   August 21, Fri August 23,  Sun
0 Sat,  August  8   August 22, Sat     August 23,  Sun
0 Sun,  August  9   August 22, Sat August 23,  Sun
0 Mon,  August  10   August 22, Sat August 23,  Sun
1.05 Tue,  August  11   August 23, Sun August 23,  Sun
0.18 Wed,  August  12   August 23, Sun  
0 Thu,  August  13   August 23, Sun  
0 Fri,  August  14   August 23, Sun  
0 Sat,  August  15   August 23, Sun      
0 Sun,  August  16   August 23, Sun  
0 Mon,  August  17   August 23, Sun  
0 Tue,  August  18   August 23, Sun  
0 Wed,  August  19   August 23, Sun  
0 Thu,  August  20   August 23, Sun  
0.77 Fri,  August  21   August 24, Mon  
0.05 Sat,  August  22   August 24, Mon      
1.70 Sun,  August  23   August 29, Sat  
0.69 Mon,  August  24   September 7, Mon  
0 Tue,  August  25   September 8, Tue  
0 Wed,  August  26   September 9, Wed  
0 Thu,  August  27   September 10, Thu  
0 Fri,  August  28   September 11, Fri  
1.44 Sat,  August  29   September 12, Sat      
0 Sun,  August  30   ############  
0.01 Mon,  August  31   ############