| Background Information for this page | |||||||
| Return to radar list for Monmouth ME | |||||||
| Weather data for Monmouth ME. Forecast values begin August 3, 2008 | |||||||
| Date | Approx. Max. Temp. (F) |
Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight |
| Tue, July 1 2008 | 82 | 58 | 69 | 0 | 11 | 78% | 83% |
| Wed, July 2 | 78 | 60 | 68 | 0 | 13 | 82% | 83% |
| Thu, July 3 | 79 | 58 | 68 | 0.14 | 20 | 77% | 84% |
| Fri, July 4 | 74 | 55 | 65 | 0 | 9 | 68% | 97% |
| Sat, July 5 | 77 | 50 | 64 | 0 | 7 | 73% | 94% |
| Sun, July 6 | 80 | 56 | 67 | 0 | 9 | 80% | 87% |
| Mon, July 7 | 85 | 61 | 72 | 0 | 12 | 79% | 88% |
| Tue, July 8 | 88 | 62 | 75 | 0 | 9 | 75% | 95% |
| Wed, July 9 | 85 | 67 | 75 | 0.19 | 15 | 80% | 90% |
| Thu, July 10 | 79 | 60 | 71 | 0 | 10 | 69% | 89% |
| Fri, July 11 | 72 | 54 | 64 | 0 | 0 | 72% | 82% |
| Sat, July 12 | 76 | 54 | 67 | 0 | 0 | 71% | 77% |
| Sun, July 13 | 75 | 62 | 69 | 0 | 4 | 80% | 73% |
| Mon, July 14 | 78 | 61 | 69 | 0.07 | 13 | 85% | 66% |
| Tue, July 15 | 82 | 56 | 69 | 0 | 8 | 66% | 92% |
| Wed, July 16 | 83 | 54 | 70 | 0 | 5 | 67% | 97% |
| Thu, July 17 | 82 | 60 | 71 | 0 | 0 | 68% | 91% |
| Fri, July 18 | 73 | 58 | 66 | 0.73 | 13 | 86% | 70% |
| Sat, July 19 | 85 | 62 | 71 | 0.20 | 19 | 83% | 78% |
| Sun, July 20 | 73 | 62 | 68 | 1.36 | 24 | 90% | 54% |
| Mon, July 21 | 74 | 65 | 68 | 0.65 | 24 | 87% | 41% |
| Tue, July 22 | 75 | 62 | 68 | 0.01 | 15 | 85% | 53% |
| Wed, July 23 | 71 | 62 | 65 | 0.28 | 21 | 87% | 50% |
| Thu, July 24 | 73 | 61 | 68 | 1.78 | 24 | 94% | 35% |
| Fri, July 25 | 79 | 63 | 70 | 0.17 | 13 | 83% | 74% |
| Sat, July 26 | 81 | 59 | 70 | 0 | 12 | 77% | 86% |
| Sun, July 27 | 78 | 62 | 69 | 0.27 | 16 | 81% | 89% |
| Mon, July 28 | 78 | 60 | 68 | 0 | 14 | 82% | 77% |
| Tue, July 29 | 79 | 60 | 69 | 0.08 | 16 | 75% | 75% |
| Wed, July 30 | 79 | 56 | 69 | 0 | 10 | 73% | 83% |
| Thu, July 31 | 68 | 63 | 66 | 1.36 | 21 | 93% | 45% |
| July
2008 average (total for rain) |
78.0 | 59.4 | 68.6 | 7.29 | 12.5 | 79% | 77% |
| July climatic average | 79.7 | 56.5 | 68.1 | 3.49 | |||
| July 2008 values compared to climatic average for same dates. | -1.6 | +2.9 | +0.6 | +3.80 | |||
| Cumulative rain values are often higher than actual because the interpoloation from surrounding weather stations assumes that if rain was recorded at any nearby stations, then some rain also fell at this site. | |||||||