| Background Information for this page | |||||||
| Return to radar list for Monmouth ME | |||||||
| Weather data for Monmouth ME. Forecast values begin June 12, 2008 | |||||||
| Date | Approx. Max. Temp. (F) |
Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight |
| Thu, May 1 2008 | 52 | 30 | 41 | 0 | 0 | 56% | 71% |
| Fri, May 2 | 56 | 28 | 43 | 0 | 0 | 60% | 93% |
| Sat, May 3 | 45 | 41 | 43 | 0.26 | 12 | 81% | 41% |
| Sun, May 4 | 45 | 42 | 43 | 0.60 | 24 | 92% | 30% |
| Mon, May 5 | 65 | 40 | 51 | 0 | 11 | 73% | 91% |
| Tue, May 6 | 70 | 36 | 54 | 0 | 4 | 63% | 92% |
| Wed, May 7 | 67 | 45 | 56 | 0 | 0 | 45% | 98% |
| Thu, May 8 | 74 | 46 | 59 | 0.08 | 10 | 63% | 76% |
| Fri, May 9 | 62 | 43 | 53 | 0 | 0 | 53% | 93% |
| Sat, May 10 | 59 | 44 | 50 | 0 | 0 | 61% | 84% |
| Sun, May 11 | 63 | 39 | 51 | 0 | 0 | 57% | 99% |
| Mon, May 12 | 60 | 36 | 50 | 0 | 0 | 55% | 94% |
| Tue, May 13 | 70 | 41 | 55 | 0 | 0 | 44% | 93% |
| Wed, May 14 | 69 | 38 | 54 | 0 | 0 | 47% | 99% |
| Thu, May 15 | 61 | 42 | 53 | 0 | 0 | 58% | 68% |
| Fri, May 16 | 65 | 42 | 55 | 0 | 0 | 56% | 93% |
| Sat, May 17 | 65 | 47 | 55 | 0.03 | 6 | 62% | 68% |
| Sun, May 18 | 66 | 45 | 56 | 0 | 0 | 61% | 87% |
| Mon, May 19 | 58 | 45 | 51 | 0.06 | 8 | 64% | 65% |
| Tue, May 20 | 61 | 44 | 52 | 0 | 0 | 59% | 82% |
| Wed, May 21 | 60 | 44 | 53 | 0.13 | 11 | 72% | 71% |
| Thu, May 22 | 53 | 45 | 50 | 0.05 | 15 | 73% | 50% |
| Fri, May 23 | 61 | 45 | 52 | 0.09 | 19 | 69% | 65% |
| Sat, May 24 | 63 | 43 | 53 | 0 | 8 | 61% | 50% |
| Sun, May 25 | 73 | 40 | 58 | 0 | 0 | 48% | 99% |
| Mon, May 26 | 72 | 46 | 61 | 0.02 | 1 | 56% | 87% |
| Tue, May 27 | 77 | 50 | 64 | 0.05 | 5 | 62% | 75% |
| Wed, May 28 | 63 | 42 | 52 | 0 | 0 | 43% | 99% |
| Thu, May 29 | 73 | 38 | 56 | 0 | 0 | 48% | 95% |
| Fri, May 30 | 67 | 42 | 56 | 0 | 0 | 48% | 96% |
| Sat, May 31 | 56 | 48 | 53 | 0.82 | 22 | 93% | 36% |
| May
2008 average (total for rain) |
63.0 | 41.8 | 52.7 | 2.19 | 5.0 | 61% | 79% |
| May climatic average | 65.4 | 41.5 | 53.4 | 3.72 | |||
| May 2008 values compared to climatic average for same dates. | -2.4 | +0.3 | -0.7 | -1.53 | |||
| Cumulative rain values are often higher than actual because the interpoloation from surrounding weather stations assumes that if rain was recorded at any nearby stations, then some rain also fell at this site. | |||||||