| Background Information for this page | |||||
| Return to radar list for Sanford ME | |||||
| Weather data for Sanford ME. Forecast values begin October 17, 2008 | |||||
| Final primary scab infection period starts: Wednesday, June 04 | |||||
| For Low-Scab blocks only: ______ Full dose STROBILURIN (Flint, Sovran, Pristine) SPRAY DATE (application time assumed as 6am) |
Inches
Rain on this date |
Low-Scab Blocks: Strobilurin fungicide DEPLETION TIME limiting factor shown underneath |
Low-Scab Blocks: DEADLINE for next PRE-INFECTION APPLICATION This is the start time for the next infection period that has rain after fungicide depletion time. |
Low-Scab blocks: Last rain hour for the infection period that started at time shown 1 column to left. However, rain interruption may allow spray application before this time, or wind may prevent spraying until after this time. |
Low-Scab blocks: 72 hour deadline for post-infection fungicide to reach back to start time of subsequent infection period (2 cols. to left), or back to end of protection from previous fungicide spray (3 cols. to left), whichever is later. Assumes no scab resistance. |
| Sat, April 19 | 0 | Apr 23, 3 PM rapid growth |
Sun, Apr 27, 8 AM | April 29, 10 PM | Wed, Apr 30, 8 AM |
| Sun, April 20 | 0 | Apr 24, 12 AM rapid growth |
Sun, Apr 27, 8 AM | April 29, 10 PM | Wed, Apr 30, 8 AM |
| Mon, April 21 | 0 | Apr 24, 3 PM rapid growth |
Sun, Apr 27, 8 AM | April 29, 10 PM | Wed, Apr 30, 8 AM |
| Tue, April 22 | 0 | Apr 25, 6 PM rapid growth |
Sun, Apr 27, 8 AM | April 29, 10 PM | Wed, Apr 30, 8 AM |
| Wed, April 23 | 0 | Apr 29, 6 AM 6 days normal growth |
Sun, Apr 27, 8 AM | April 29, 10 PM | Fri, May 2, 6 AM |
| Thu, April 24 | 0 | May 1, 6 AM slow growth at 7 day limit |
Sat, May 3, 8 AM | May 4, 3 PM | Tue, May 6, 8 AM |
| Fri, April 25 | 0 | May 2, 6 AM slow growth at 7 day limit |
Sat, May 3, 8 AM | May 4, 3 PM | Tue, May 6, 8 AM |
| Sat, April 26 | 0 | May 3, 6 AM slow growth at 7 day limit |
Sat, May 3, 8 AM | May 4, 3 PM | Tue, May 6, 8 AM |
| Sun, April 27 | 0.10 | May 4, 6 AM slow growth at 7 day limit |
Sat, May 3, 8 AM | May 4, 3 PM | Wed, May 7, 6 AM |
| Mon, April 28 | 1.36 | May 5, 6 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Tue, April 29 | 1.58 | May 6, 6 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Wed, April 30 | 0 | May 7, 6 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Thu, May 1 | 0 | May 8, 6 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Fri, May 2 | 0 | May 8, 4 PM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Sat, May 3 | 0.22 | May 9, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Sun, May 4 | 0.59 | May 10, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Mon, May 5 | 0 | May 11, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Tue, May 6 | 0 | May 12, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Wed, May 7 | 0 | May 13, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Thu, May 8 | 0.03 | May 14, 1 PM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Fri, May 9 | 0 | May 15, 6 PM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Sat, May 10 | 0 | May 16, 2 PM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Sun, May 11 | 0 | May 17, 11 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Mon, May 12 | 0 | May 18, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Tue, May 13 | 0 | May 19, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Wed, May 14 | 0 | May 20, 10 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Thu, May 15 | 0 | May 21, 1 PM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Fri, May 16 | 0.04 | May 22, 8 PM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Sat, May 17 | 0.12 | May 24, 6 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Sun, May 18 | 0 | May 25, 6 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Mon, May 19 | 0 | May 26, 6 AM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Tue, May 20 | 0 | May 26, 3 PM slow growth at 7 day limit |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Wed, May 21 | 0 | May 27, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Thu, May 22 | 0 | May 28, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Fri, May 23 | 0.02 | May 29, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Sat, May 24 | 0 | May 30, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Sun, May 25 | 0 | May 31, 6 AM 6 days normal growth |
Sat, May 31, 8 AM | May 31, 7 PM | Tue, Jun 3, 8 AM |
| Mon, May 26 | 0 | Jun 1, 6 AM 6 days normal growth |
Wed, Jun 4, 8 AM | June 6, 7 PM | Sat, Jun 7, 8 AM |
| Tue, May 27 | 0 | Jun 2, 6 AM 6 days normal growth |
Wed, Jun 4, 8 AM | June 6, 7 PM | Sat, Jun 7, 8 AM |
| Wed, May 28 | 0 | Jun 3, 6 AM 6 days normal growth |
Wed, Jun 4, 8 AM | June 6, 7 PM | Sat, Jun 7, 8 AM |
| Thu, May 29 | 0 | Jun 4, 6 AM 6 days normal growth |
Wed, Jun 4, 8 AM | June 6, 7 PM | Sat, Jun 7, 8 AM |
| Fri, May 30 | 0 | Jun 5, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 8 PM |
||
| Sat, May 31 | 0.45 | Jun 6, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 8 PM |
||
| Sun, June 1 | 0 | Jun 7, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 8 PM |
||
| Mon, June 2 | 0 | Jun 8, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 8 PM |
||
| Tue, June 3 | 0.04 | Jun 9, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 8 PM |
||
| Wed, June 4 | 0.31 | Jun 10, 6 AM 6 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 10, 8 PM |
||