Protectant fungicide Respray Dates for Secondary Scab Suppression

Background Information for this page
Return to radar list for Sanford ME
     This table estimates fungicide intervals for suppressing spread of secondary scab.  Use the appropriate primary scab respray guidelines instead of this table until ascospore releases are completed.  Rules used to estimate protection depletion are described on the Background Information page (see link above). 
    
Green text and yellow background indicates dates after final primary scab control sprays until the date scab control can be confirmed by scouting for presence of 2nd generation scab lesions.    
    Brown text with grey background indicates dates when 2nd generation scab lesions from the final ascospore release have had time to begin appearing.  By this point, growers will have had opportunity to confirm the status of primary scab control.  Estimates for these dates are provided only for those situations where scab control has not been successful, and there are enough active scab infections present to cause an unacceptable risk of fruit scab infection.  In that case, fungicide protection is needed for at least 4 weeks until active scab lesions exhaust their supply of spores. 
    Depending on scab severity, market sensitivity, temperatures, rain frequency, and proximity to harvest; shorter or longer fungicide intervals to suppress spread from active scab lesions may be more appropriate than the estimates shown below. 
      The estimated date for 95+% scab ascsopore release at this site is: June 4.    The estimated McIntosh fruit set date for this site is May 31.  The approximate terminal bud set date for this site is July 9.
Weather data for Sanford ME.  Forecast values begin October 17, 2008
Inches Rain Previous
Spray Date
- protection end date
estimate assumes that fungicide was applied
before any rain on spray date.
Secondary Scab
Protection End Date
for full dose
captan, mancozeb or other protectant fungicide applied on spray date 
Percent of primary scab potential beginning to show
as (1st generation)
&
2nd generation
lesions by end of protection
Respray Deadline
= Start date for next scab infection period after protection ends
0 Wed,  May  28   June 8, Sun (3%)   1% June 10,  Tue
0 Thu,  May  29   June 8, Sun (3%)   1% June 10,  Tue
0 Fri,  May  30   June 9, Mon (3%)   1% June 10,  Tue
0.45 Sat,  May  31   June 12, Thu (3%)   1% June 14,  Sat
0 Sun,  June  1   June 13, Fri (3%)   1% June 14,  Sat
0 Mon,  June  2   June 15, Sun (88%)   3% June 20,  Fri
0.04 Tue,  June  3   June 15, Sun (88%)   3% June 20,  Fri
0.31 Wed,  June  4   June 15, Sun (88%)   3% June 20,  Fri
0.01 Thu,  June  5   June 15, Sun (88%)   3% June 20,  Fri
0.49 Fri,  June  6   June 15, Sun (88%)   3% June 20,  Fri
0 Sat,  June  7   June 15, Sun (88%)   3% June 20,  Fri
0 Sun,  June  8   June 15, Sun (88%)   3% June 20,  Fri
0 Mon,  June  9   June 15, Sun (88%)   3% June 20,  Fri
0.31 Tue,  June  10   June 16, Mon (88%)   3% June 20,  Fri
0.36 Wed,  June  11   June 16, Mon (88%)   3% June 20,  Fri
0 Thu,  June  12   June 16, Mon (88%)   3% June 20,  Fri
0 Fri,  June  13   June 16, Mon (88%)   3% June 20,  Fri
0.41 Sat,  June  14   June 17, Tue (89%)   3% June 20,  Fri
1.09 Sun,  June  15   June 22, Sun (100%)   3% June 26,  Thu
0.51 Mon,  June  16   June 23, Mon 3% June 26,  Thu
0.73 Tue,  June  17   June 27, Fri   89% July 1,  Tue
0 Wed,  June  18   June 27, Fri 89% July 1,  Tue
0 Thu,  June  19   June 27, Fri 89% July 1,  Tue
0.27 Fri,  June  20   June 28, Sat 89% July 1,  Tue
0.21 Sat,  June  21   June 28, Sat 89% July 1,  Tue
0.66 Sun,  June  22   June 29, Sun 100% July 1,  Tue
0.49 Mon,  June  23   July 2, Wed July 3,  Thu
0.22 Tue,  June  24   July 2, Wed     July 3,  Thu
0 Wed,  June  25   July 2, Wed July 3,  Thu
0.06 Thu,  June  26   July 2, Wed July 3,  Thu
0.27 Fri,  June  27   July 3, Thu July 3,  Thu
0.40 Sat,  June  28   July 9, Wed July 9,  Wed
0.61 Sun,  June  29   July 13, Sun July 14,  Mon
0.11 Mon,  June  30   July 14, Mon July 14,  Mon
0.22 Tue,  July  1   July 15, Tue     July 18,  Fri
0.49 Wed,  July  2   July 16, Wed July 18,  Fri
0.19 Thu,  July  3   July 17, Thu July 18,  Fri
0.15 Fri,  July  4   July 18, Fri July 18,  Fri
0 Sat,  July  5   July 19, Sat July 19,  Sat
0 Sun,  July  6   July 19, Sat July 19,  Sat
0 Mon,  July  7   July 19, Sat July 19,  Sat
0 Tue,  July  8   July 19, Sat     July 19,  Sat
0.39 Wed,  July  9   July 20, Sun July 23,  Wed
0 Thu,  July  10   July 20, Sun July 23,  Wed
0 Fri,  July  11   July 20, Sun July 23,  Wed
0 Sat,  July  12   July 20, Sun July 23,  Wed
0 Sun,  July  13   July 20, Sun July 23,  Wed
0.10 Mon,  July  14   July 20, Sun July 23,  Wed
0 Tue,  July  15   July 20, Sun     July 23,  Wed
0 Wed,  July  16   July 20, Sun July 23,  Wed
0 Thu,  July  17   July 20, Sun July 23,  Wed
1.23 Fri,  July  18   July 21, Mon July 23,  Wed
0.59 Sat,  July  19   July 23, Wed July 23,  Wed
1.20 Sun,  July  20   July 24, Thu July 27,  Sun
0.65 Mon,  July  21   July 24, Thu July 27,  Sun
0.01 Tue,  July  22   July 24, Thu     July 27,  Sun
0.51 Wed,  July  23   July 24, Thu July 27,  Sun
2.59 Thu,  July  24   August 2, Sat August 6,  Wed
0.04 Fri,  July  25   August 2, Sat August 6,  Wed
0 Sat,  July  26   August 2, Sat August 6,  Wed
0.59 Sun,  July  27   August 3, Sun August 6,  Wed
0 Mon,  July  28   August 3, Sun August 6,  Wed
0 Tue,  July  29   August 3, Sun     August 6,  Wed
0 Wed,  July  30   August 3, Sun August 6,  Wed
1.00 Thu,  July  31   August 3, Sun August 6,  Wed
0.07 Fri,  August  1   August 3, Sun August 6,  Wed
0.62 Sat,  August  2   August 6, Wed August 6,  Wed
1.65 Sun,  August  3   August 8, Fri August 10,  Sun
0.01 Mon,  August  4   August 8, Fri August 10,  Sun
0 Tue,  August  5   August 8, Fri     August 10,  Sun
1.25 Wed,  August  6   August 8, Fri August 10,  Sun
0.72 Thu,  August  7   August 11, Mon August 14,  Thu
1.34 Fri,  August  8   August 16, Sat August 19,  Tue
0.06 Sat,  August  9   August 19, Tue August 25,  Mon
0.21 Sun,  August  10   August 24, Sun August 25,  Mon
0.59 Mon,  August  11   August 25, Mon August 25,  Mon
0.59 Tue,  August  12   August 26, Tue     ##########
0 Wed,  August  13   August 27, Wed ##########
0.23 Thu,  August  14   August 28, Thu ##########
0 Fri,  August  15   August 29, Fri ##########
0.34 Sat,  August  16   August 30, Sat  
0 Sun,  August  17   August 31, Sun  
0 Mon,  August  18   September 1, Mon  
0.22 Tue,  August  19   September 2, Tue      
0 Wed,  August  20   September 3, Wed  
0 Thu,  August  21   September 4, Thu  
0 Fri,  August  22   September 5, Fri  
0 Sat,  August  23   September 6, Sat  
0 Sun,  August  24   September 6, Sat  
0.03 Mon,  August  25   September 6, Sat  
0 Tue,  August  26   September 6, Sat      
0 Wed,  August  27   September 6, Sat  
0 Thu,  August  28   September 6, Sat  
0 Fri,  August  29   September 6, Sat  
0 Sat,  August  30   September 6, Sat  
0 Sun,  August  31   September 6, Sat