Flyspeck prevention, Full dose captan or ziram: August spray dates

Background Information for this page
Return to radar list for Greenville RI
Weather data for Greenville RI.  Forecast values begin September 2, 2008
     Flyspeck infection risk increases with development of 3rd generation spores around July 24, and peaks with 4th generation starting around August 13.
     If the 'Protection End Date' is within 30 days of final harvest, then flyspeck infections that start after protection wears off will only have enough development time to become visible on fruit if unusually wet weather allows an additional 270+ cumulative wet hours before harvest.
Weather data for Greenville RI.  Forecast values begin September 2, 2008
Inches Rain Spray Date
- assumes that fungicide was applied before any rain recorded on spray date
Protection End Date
for full dose
captan or ziram
applied on spray date
Deadline for
postinfection strobilurin or
Topsin M application
(= 50 wet hours after protection ends)
Latest Safe Storage
(& Fresh pick)
Harvest Dates with low Flyspeck risk
- Storage date assumes fruit will be cool and dry within 50 hours after harvest
0 Fri, August 1 August 7 August 10 September 6  (Sep 9)
0.60 Sat, August 2 August 7 August 10 September 6  (Sep 9)
0.27 Sun, August 3 August 8 August 11 September 6  (Sep 12)
0.03 Mon, August 4 August 11 August 13 September 11  (Sep 18)
0 Tue, August 5 August 11 August 13 September 11  (Sep 18)
0.62 Wed, August 6 August 11 August 13 September 11  (Sep 18)
0.67 Thu, August 7 August 11 August 13 September 11  (Sep 18)
0.46 Fri, August 8 August 14 August 24 September 18  (Sep 25)
0 Sat, August 9 August 15 August 29 September 21  (Sep 28)
0 Sun, August 10 August 15 August 29 September 21  (Sep 28)
0.88 Mon, August 11 August 15 August 29 September 21  (Sep 28)
0.52 Tue, August 12 August 15 August 29 September 21  (Sep 28)
0 Wed, August 13 August 27 September 6 September 27  (Oct 4)
0.27 Thu, August 14 August 28 September 6 September 27  (Oct 4)
1.26 Fri, August 15 August 29 September 6 September 27  (Oct 4)
0 Sat, August 16 August 30 September 6 September 29  (Oct 7)
0 Sun, August 17 August 31 September 7 October 1  (Oct 8)
0 Mon, August 18 September 1 September 7 October 1  (Oct 8)
0.34 Tue, August 19 September 2 September 7 October 1  (Oct 8)
0 Wed, August 20 September 3 September 7 October 1  (Oct 8)
0 Thu, August 21 September 4 September 7 October 1  (Oct 8)
0 Fri, August 22 September 5 September 7 October 1  (Oct 8)
0 Sat, August 23 September 6 September 9 October 3  beyond data
0 Sun, August 24 September 7 September 12 October 7  beyond data
0 Mon, August 25 September 8 beyond data
0 Tue, August 26 September 9 beyond data
0 Wed, August 27 September 10 beyond data
0 Thu, August 28 September 11   beyond data  
0 Fri, August 29 September 12 beyond data
0.20 Sat, August 30 September 13 beyond data
0 Sun, August 31 September 14 beyond data