| Background Information for this page | |||||
| Return to radar list for Greenville RI | |||||
| Weather data for Greenville RI. Forecast values begin July 3, 2008 | |||||
| Final primary scab infection period starts: Wednesday, June 04 | |||||
| Full dose SURFACE fungicide (captan, mancozeb, Polyram, Syllit) SPRAY DATE (application time assumed as 6 AM) |
Inches Rain on this date |
SURFACE fungicide DEPLETION TIME (limiting factor shown underneath) |
DEADLINE for next PRE-INFECTION APPLICATION This is the start time for the next infection period that has rain after fungicide depletion time. |
Last rain hour for the infection period that started at time shown 1 column to left. However, rain interruption may allow spray application before this time, or wind may prevent spraying until after this time. | 72 hour deadline for post-infection fungicide to reach back to start time of subsequent infection period (2 cols. to left), or back to end of protection from previous fungicide spray (3 cols. to left), whichever is later. Assumes no scab resistance. |
| Sat, April 12 | 0.55 | Apr 19, 7 AM slow growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Thu, May 1, 7 AM |
| Sun, April 13 | 0.01 | Apr 20, 10 AM slow growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Thu, May 1, 7 AM |
| Mon, April 14 | 0 | Apr 21, 6 AM 7 days normal growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Thu, May 1, 7 AM |
| Tue, April 15 | 0 | Apr 22, 6 AM 7 days normal growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Thu, May 1, 7 AM |
| Wed, April 16 | 0 | Apr 23, 6 AM 7 days normal growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Thu, May 1, 7 AM |
| Thu, April 17 | 0 | Apr 23, 3 PM rapid growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Thu, May 1, 7 AM |
| Fri, April 18 | 0 | Apr 24, 5 AM rapid growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Thu, May 1, 7 AM |
| Sat, April 19 | 0 | Apr 25, 12 AM rapid growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Thu, May 1, 7 AM |
| Sun, April 20 | 0 | Apr 26, 2 PM rapid growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Thu, May 1, 7 AM |
| Mon, April 21 | 0 | Apr 28, 6 AM 7 days normal growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Thu, May 1, 7 AM |
| Tue, April 22 | 0 | Apr 29, 6 AM 7 days normal growth |
Mon, Apr 28, 7 AM | April 29, 6 PM | Fri, May 2, 6 AM |
| Wed, April 23 | 0 | Apr 29, 6 AM rain removal |
Mon, Apr 28, 7 AM | April 29, 6 PM | Fri, May 2, 6 AM |
| Thu, April 24 | 0 | Apr 29, 6 AM rain removal |
Mon, Apr 28, 7 AM | April 29, 6 PM | Fri, May 2, 6 AM |
| Fri, April 25 | 0 | Apr 29, 6 AM rain removal |
Mon, Apr 28, 7 AM | April 29, 6 PM | Fri, May 2, 6 AM |
| Sat, April 26 | 0 | Apr 29, 11 AM rain removal |
Mon, Apr 28, 7 AM | April 29, 6 PM | Fri, May 2, 11 AM |
| Sun, April 27 | 0.01 | Apr 29, 11 AM rain removal |
Mon, Apr 28, 7 AM | April 29, 6 PM | Fri, May 2, 11 AM |
| Mon, April 28 | 1.18 | Apr 29, 11 AM rain removal |
Post-infection control needed | Fri, May 2, 11 AM | |
| Tue, April 29 | 1.08 | May 8, 6 AM slow growth at 9 day limit |
Thu, May 8, 2 AM | May 9, 10 PM Interval between depletion time for captan, EBDC, or Syllit applied April 29, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Sun, May 11, 6 AM |
| Wed, April 30 | 0 | May 9, 3 AM slow growth |
Thu, May 8, 2 AM | May 9, 10 PM | Mon, May 12, 3 AM |
| Thu, May 1 | 0 | May 9, 6 PM slow growth |
Thu, May 8, 2 AM | May 9, 10 PM | Mon, May 12, 6 PM |
| Fri, May 2 | 0.17 | May 10, 7 PM slow growth |
Fri, May 16, 2 PM | May 17, 9 AM | Mon, May 19, 2 PM |
| Sat, May 3 | 0.18 | May 11, 3 PM slow growth |
Fri, May 16, 2 PM | May 17, 9 AM | Mon, May 19, 2 PM |
| Sun, May 4 | 0.33 | May 12, 11 AM slow growth |
Fri, May 16, 2 PM | May 17, 9 AM | Mon, May 19, 2 PM |
| Mon, May 5 | 0 | May 13, 11 AM slow growth |
Fri, May 16, 2 PM | May 17, 9 AM | Mon, May 19, 2 PM |
| Tue, May 6 | 0 | May 14, 12 PM slow growth |
Fri, May 16, 2 PM | May 17, 9 AM | Mon, May 19, 2 PM |
| Wed, May 7 | 0 | May 15, 6 PM slow growth |
Fri, May 16, 2 PM | May 17, 9 AM | Mon, May 19, 2 PM |
| Thu, May 8 | 0.13 | May 17, 6 AM slow growth at 9 day limit |
Fri, May 16, 2 PM | May 17, 9 AM | Tue, May 20, 6 AM |
| Fri, May 9 | 0.38 | May 18, 6 AM slow growth at 9 day limit |
Sun, May 18, 4 PM | May 18, 7 PM | Wed, May 21, 4 PM |
| Sat, May 10 | 0 | May 19, 6 AM slow growth at 9 day limit |
Tue, May 20, 5 PM | May 20, 11 PM | Fri, May 23, 5 PM |
| Sun, May 11 | 0 | May 20, 6 AM slow growth at 9 day limit |
Tue, May 20, 5 PM | May 20, 11 PM | Fri, May 23, 5 PM |
| Mon, May 12 | 0 | May 21, 6 AM slow growth at 9 day limit |
Tue, May 27, 4 AM | May 27, 9 PM | Fri, May 30, 4 AM |
| Tue, May 13 | 0 | May 22, 6 AM slow growth at 9 day limit |
Tue, May 27, 4 AM | May 27, 9 PM | Fri, May 30, 4 AM |
| Wed, May 14 | 0 | May 23, 6 AM slow growth at 9 day limit |
Tue, May 27, 4 AM | May 27, 9 PM | Fri, May 30, 4 AM |
| Thu, May 15 | 0 | May 24, 6 AM slow growth at 9 day limit |
Tue, May 27, 4 AM | May 27, 9 PM | Fri, May 30, 4 AM |
| Fri, May 16 | 0.41 | May 25, 6 AM slow growth at 9 day limit |
Tue, May 27, 4 AM | May 27, 9 PM | Fri, May 30, 4 AM |
| Sat, May 17 | 0.44 | May 25, 8 PM slow growth |
Tue, May 27, 4 AM | May 27, 9 PM | Fri, May 30, 4 AM |
| Sun, May 18 | 0.05 | May 26, 8 PM slow growth |
Tue, May 27, 4 AM | May 27, 9 PM | Fri, May 30, 4 AM |
| Mon, May 19 | 0 | May 27, 2 PM slow growth |
Tue, May 27, 4 AM | May 27, 9 PM | Fri, May 30, 2 PM |
| Tue, May 20 | 0.28 | May 28, 5 AM slow growth |
Sat, May 31, 5 PM | June 1, 12 AM | Tue, Jun 3, 5 PM |
| Wed, May 21 | 0 | May 28, 7 PM slow growth |
Sat, May 31, 5 PM | June 1, 12 AM | Tue, Jun 3, 5 PM |
| Thu, May 22 | 0.03 | May 29, 7 PM slow growth |
Sat, May 31, 5 PM | June 1, 12 AM | Tue, Jun 3, 5 PM |
| Fri, May 23 | 0 | May 30, 8 AM slow growth |
Sat, May 31, 5 PM | June 1, 12 AM | Tue, Jun 3, 5 PM |
| Sat, May 24 | 0 | May 31, 6 AM 7 days normal growth |
Sat, May 31, 5 PM | June 1, 12 AM | Tue, Jun 3, 5 PM |
| Sun, May 25 | 0 | Jun 1, 6 AM 7 days normal growth |
Wed, Jun 4, 5 AM | June 6, 12 PM | Sat, Jun 7, 5 AM |
| Mon, May 26 | 0 | Jun 2, 6 AM 7 days normal growth |
Wed, Jun 4, 5 AM | June 6, 12 PM | Sat, Jun 7, 5 AM |
| Tue, May 27 | 0.17 | Jun 3, 6 AM 7 days normal growth |
Wed, Jun 4, 5 AM | June 6, 12 PM | Sat, Jun 7, 5 AM |
| Wed, May 28 | 0 | Jun 4, 6 AM 7 days normal growth |
Wed, Jun 4, 5 AM | June 6, 12 PM Interval between depletion time for captan, EBDC, or Syllit applied May 28, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Sat, Jun 7, 6 AM |
| Thu, May 29 | 0 | Jun 5, 6 AM 7 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 15, 6 AM |
||
| Fri, May 30 | 0 | Jun 6, 6 AM 7 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 15, 6 AM |
||
| Sat, May 31 | 0.21 | Jun 7, 6 AM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 15, 6 AM |
||
| Sun, June 1 | 0 | Jun 8, 6 AM 7 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 15, 6 AM |
||
| Mon, June 2 | 0 | Jun 9, 6 AM 7 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 15, 6 AM |
||
| Tue, June 3 | 0 | Jun 10, 6 AM 7 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 15, 6 AM |
||
| Wed, June 4 | 0.50 | Jun 11, 6 AM 7 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: June 15, 6 AM |
||