| Background Information for this page | |||||
| Return to radar list for Greenville RI | |||||
| Weather data for Greenville RI. Forecast values begin July 30, 2010 | |||||
| Final primary scab infection period starts: Tuesday, May 18 | |||||
| For Low-Scab blocks only: Full dose SURFACE PROTECTANT fungicide (captan, mancozeb, Polyram, Syllit) SPRAY DATE (application time assumed as 6am) |
Inches Rain on this date |
SURFACE FUNGICIDE DEPLETION TIME limiting factor shown underneath |
DEADLINE for next PRE-INFECTION APPLICATION This is the start time for the next infection period that has rain after fungicide depletion time. |
Last rain hour for the infection period that started at time shown 1 column to left. However, rain interruption may allow spray application before this time, or wind may prevent spraying until after this time. | 72 hour deadline for post-infection fungicide to reach back to start time of subsequent infection period (2 cols. to left), or back to end of protection from previous fungicide spray (3 cols. to left), whichever is later. Assumes no scab resistance. |
| Tue, March 30 | 3.42 | Mar 30, 7 PM rain removal |
Wed, Mar 31, 8 AM | March 31, 7 AM | Sat, Apr 3, 8 AM |
| Wed, March 31 | 0.09 | Apr 6, 10 AM rapid growth |
Fri, Apr 9, 8 AM | April 10, 1 AM | Mon, Apr 12, 8 AM |
| Thu, April 1 | 0 | Apr 6, 7 PM rapid growth |
Fri, Apr 9, 8 AM | April 10, 1 AM | Mon, Apr 12, 8 AM |
| Fri, April 2 | 0 | Apr 7, 11 AM rapid growth |
Fri, Apr 9, 8 AM | April 10, 1 AM | Mon, Apr 12, 8 AM |
| Sat, April 3 | 0 | Apr 7, 8 PM rapid growth |
Fri, Apr 9, 8 AM | April 10, 1 AM | Mon, Apr 12, 8 AM |
| Sun, April 4 | 0 | Apr 8, 2 PM rapid growth |
Fri, Apr 9, 8 AM | April 10, 1 AM | Mon, Apr 12, 8 AM |
| Mon, April 5 | 0 | Apr 10, 8 PM rapid growth |
Fri, Apr 16, 8 AM | April 18, 7 PM | Mon, Apr 19, 8 AM |
| Tue, April 6 | 0 | Apr 12, 6 PM rapid growth |
Fri, Apr 16, 8 AM | April 18, 7 PM | Mon, Apr 19, 8 AM |
| Wed, April 7 | 0 | Apr 14, 6 AM 7 days normal growth |
Fri, Apr 16, 8 AM | April 18, 7 PM | Mon, Apr 19, 8 AM |
| Thu, April 8 | 0 | Apr 15, 3 PM slow growth |
Fri, Apr 16, 8 AM | April 18, 7 PM | Mon, Apr 19, 8 AM |
| Fri, April 9 | 0.81 | Apr 18, 6 AM slow growth at 9 day limit |
Fri, Apr 16, 8 AM | April 18, 7 PM | Wed, Apr 21, 6 AM |
| Sat, April 10 | 0 | Apr 19, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 3 PM | April 22, 10 PM | Sun, Apr 25, 3 PM |
| Sun, April 11 | 0 | Apr 20, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 3 PM | April 22, 10 PM | Sun, Apr 25, 3 PM |
| Mon, April 12 | 0 | Apr 21, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 3 PM | April 22, 10 PM | Sun, Apr 25, 3 PM |
| Tue, April 13 | 0 | Apr 22, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 3 PM | April 22, 10 PM | Sun, Apr 25, 3 PM |
| Wed, April 14 | 0 | Apr 23, 6 AM slow growth at 9 day limit |
Sun, Apr 25, 8 AM | April 25, 2 PM | Wed, Apr 28, 8 AM |
| Thu, April 15 | 0 | Apr 24, 6 AM slow growth at 9 day limit |
Sun, Apr 25, 8 AM | April 25, 2 PM | Wed, Apr 28, 8 AM |
| Fri, April 16 | 0.38 | Apr 25, 6 AM slow growth at 9 day limit |
Sun, Apr 25, 8 AM | April 25, 2 PM | Wed, Apr 28, 8 AM |
| Sat, April 17 | 0.18 | Apr 26, 6 AM slow growth at 9 day limit |
Tue, Apr 27, 8 AM | April 28, 4 PM | Fri, Apr 30, 8 AM |
| Sun, April 18 | 0.08 | Apr 26, 8 PM slow growth |
Tue, Apr 27, 8 AM | April 28, 4 PM | Fri, Apr 30, 8 AM |
| Mon, April 19 | 0 | Apr 27, 5 PM slow growth |
Tue, Apr 27, 8 AM | April 28, 4 PM | Fri, Apr 30, 5 PM |
| Tue, April 20 | 0 | Apr 29, 6 AM slow growth at 9 day limit |
Mon, May 3, 8 AM | May 4, 6 PM | Thu, May 6, 8 AM |
| Wed, April 21 | 0 | Apr 30, 6 AM slow growth at 9 day limit |
Mon, May 3, 8 AM | May 4, 6 PM | Thu, May 6, 8 AM |
| Thu, April 22 | 0.23 | May 1, 6 AM slow growth at 9 day limit |
Mon, May 3, 8 AM | May 4, 6 PM | Thu, May 6, 8 AM |
| Fri, April 23 | 0 | May 2, 6 AM slow growth |
Mon, May 3, 8 AM | May 4, 6 PM | Thu, May 6, 8 AM |
| Sat, April 24 | 0 | May 2, 4 PM slow growth |
Mon, May 3, 8 AM | May 4, 6 PM | Thu, May 6, 8 AM |
| Sun, April 25 | 0.11 | May 3, 4 AM slow growth |
Mon, May 3, 8 AM | May 4, 6 PM | Thu, May 6, 8 AM |
| Mon, April 26 | 0.13 | May 3, 2 PM slow growth |
Mon, May 3, 8 AM | May 4, 6 PM Interval between depletion time for captan, EBDC, or Syllit applied April 26, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Thu, May 6, 2 PM |
| Tue, April 27 | 0.19 | May 4, 6 AM 7 days normal growth |
Mon, May 3, 8 AM | May 4, 6 PM | Fri, May 7, 6 AM |
| Wed, April 28 | 0.04 | May 5, 6 AM 7 days normal growth |
Sat, May 8, 8 AM | May 8, 8 PM | Tue, May 11, 8 AM |
| Thu, April 29 | 0 | May 5, 8 PM rapid growth |
Sat, May 8, 8 AM | May 8, 8 PM | Tue, May 11, 8 AM |
| Fri, April 30 | 0 | May 6, 10 AM rapid growth |
Sat, May 8, 8 AM | May 8, 8 PM | Tue, May 11, 8 AM |
| Sat, May 1 | 0 | May 7, 12 PM rapid growth |
Sat, May 8, 8 AM | May 8, 8 PM | Tue, May 11, 8 AM |
| Sun, May 2 | 0 | May 9, 6 AM 7 days normal growth |
Fri, May 14, 8 AM | May 15, 1 AM | Mon, May 17, 8 AM |
| Mon, May 3 | 0.30 | May 10, 6 AM 7 days normal growth |
Fri, May 14, 8 AM | May 15, 1 AM | Mon, May 17, 8 AM |
| Tue, May 4 | 0.11 | May 13, 6 AM slow growth at 9 day limit |
Fri, May 14, 8 AM | May 15, 1 AM | Mon, May 17, 8 AM |
| Wed, May 5 | 0 | May 14, 6 AM slow growth at 9 day limit |
Fri, May 14, 8 AM | May 15, 1 AM | Mon, May 17, 8 AM |
| Thu, May 6 | 0 | May 15, 6 AM slow growth at 9 day limit |
Tue, May 18, 12 PM | May 19, 10 PM | Fri, May 21, 12 PM |
| Fri, May 7 | 0 | May 16, 6 AM slow growth at 9 day limit |
Tue, May 18, 12 PM | May 19, 10 PM | Fri, May 21, 12 PM |
| Sat, May 8 | 0.84 | May 17, 6 AM slow growth at 9 day limit |
Tue, May 18, 12 PM | May 19, 10 PM | Fri, May 21, 12 PM |
| Sun, May 9 | 0 | May 18, 6 AM slow growth at 9 day limit |
Tue, May 18, 12 PM | May 19, 10 PM | Fri, May 21, 12 PM |
| Mon, May 10 | 0 | May 19, 6 AM slow growth at 9 day limit |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Tue, May 11 | 0 | May 20, 6 AM slow growth at 9 day limit |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Wed, May 12 | 0.01 | May 19, 6 AM 7 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Thu, May 13 | 0 | May 19, 6 AM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Fri, May 14 | 0.14 | May 20, 6 AM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Sat, May 15 | 0 | May 22, 11 PM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Sun, May 16 | 0 | May 23, 8 PM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Mon, May 17 | 0 | May 24, 2 PM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Tue, May 18 | 0.78 | May 25, 9 AM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||