| Background Information for this page | |||||||
| Return to radar list for Greenville RI | |||||||
| Weather data for Greenville RI. Forecast values begin September 1, 2009 | |||||||
| Date | Approx. Max. Temp. (F) |
Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight |
| Sat, Aug. 1 2009 | 82 | 63 | 72 | 0 | 11 | 77% | 96% |
| Sun, Aug. 2 | 76 | 65 | 71 | 0 | 15 | 89% | 52% |
| Mon, Aug. 3 | 82 | 65 | 74 | 0 | 11 | 77% | 87% |
| Tue, Aug. 4 | 82 | 64 | 73 | 0 | 9 | 77% | 82% |
| Wed, Aug. 5 | 84 | 67 | 76 | 0.26 | 18 | 79% | 75% |
| Thu, Aug. 6 | 76 | 60 | 69 | 0 | 8 | 71% | 82% |
| Fri, Aug. 7 | 79 | 58 | 68 | 0 | 0 | 61% | 93% |
| Sat, Aug. 8 | 74 | 54 | 65 | 0 | 0 | 61% | 95% |
| Sun, Aug. 9 | 72 | 55 | 65 | 0 | 0 | 77% | 50% |
| Mon, Aug. 10 | 87 | 67 | 77 | 0.09 | 10 | 78% | 85% |
| Tue, Aug. 11 | 86 | 69 | 77 | 0.36 | 18 | 78% | 81% |
| Wed, Aug. 12 | 74 | 67 | 69 | 0 | 16 | 86% | 38% |
| Thu, Aug. 13 | 69 | 61 | 66 | 0.35 | 24 | 90% | 35% |
| Fri, Aug. 14 | 83 | 59 | 70 | 0 | 11 | 78% | 91% |
| Sat, Aug. 15 | 86 | 62 | 75 | 0 | 10 | 76% | 92% |
| Sun, Aug. 16 | 87 | 66 | 77 | 0 | 8 | 76% | 93% |
| Mon, Aug. 17 | 88 | 69 | 78 | 0 | 9 | 77% | 92% |
| Tue, Aug. 18 | 92 | 68 | 79 | 0 | 2 | 68% | 98% |
| Wed, Aug. 19 | 87 | 72 | 79 | 0 | 5 | 74% | 89% |
| Thu, Aug. 20 | 85 | 68 | 77 | 0 | 8 | 81% | 84% |
| Fri, Aug. 21 | 86 | 74 | 79 | 0 | 13 | 84% | 63% |
| Sat, Aug. 22 | 84 | 73 | 78 | 0.14 | 12 | 83% | 68% |
| Sun, Aug. 23 | 84 | 71 | 76 | 0.74 | 12 | 80% | 79% |
| Mon, Aug. 24 | 82 | 68 | 74 | 0 | 13 | 82% | 74% |
| Tue, Aug. 25 | 81 | 64 | 72 | 0 | 10 | 79% | 82% |
| Wed, Aug. 26 | 85 | 67 | 75 | 0 | 6 | 70% | 93% |
| Thu, Aug. 27 | 75 | 57 | 66 | 0 | 0 | 60% | 94% |
| Fri, Aug. 28 | 71 | 57 | 64 | 0.36 | 10 | 76% | 68% |
| Sat, Aug. 29 | 64 | 55 | 61 | 1.63 | 24 | 95% | 32% |
| Sun, Aug. 30 | 74 | 55 | 64 | 0 | 18 | 88% | 51% |
| Mon, Aug. 31 | 70 | 54 | 63 | 0 | 9 | 72% | 83% |
| August
2009 average (total for rain) |
80.3 | 63.7 | 71.9 | 3.93 | 10.3 | 77% | 77% |
| Aug. climatic average | 80.5 | 57.8 | 69.1 | 3.99 | |||