July weather - estimated observations or forecast

Background Information for this page
Return to radar list for Greenville RI
Weather data for Greenville RI.  Forecast values begin August 3, 2008
Date Approx. Max. Temp.
(F)
Approx. Min. Temp. (F) Avg. Temp.
(F)
Precip. (inches) Leaf Wetness Hours Avg. Rel. Humidity % Possible Sunlight
Tue, July 1 2008   83 65 73 0 0 75% 78%
Wed, July 2   79 64 71 0.67 21 75% 81%
Thu, July 3   84 63 73 0 1 68% 95%
Fri, July 4   71 63 68 0.31 17 84% 52%
Sat, July 5   72 64 67 0.25 24 88% 39%
Sun, July 6   79 64 71 0 12 81% 69%
Mon, July 7   83 67 75 0 10 78% 74%
Tue, July 8   86 66 77 0 1 75% 88%
Wed, July 9   85 70 77 0 0 75% 89%
Thu, July 10   83 64 74 0 0 59% 97%
Fri, July 11   80 57 71 0 0 63% 91%
Sat, July 12   81 63 73 0 0 68% 86%
Sun, July 13   81 67 74 0 0 73% 86%
Mon, July 14   81 65 74 0.10 3 76% 74%
Tue, July 15   85 60 74 0 0 64% 92%
Wed, July 16   87 60 75 0 0 61% 97%
Thu, July 17   89 63 76 0 0 63% 93%
Fri, July 18   91 64 77 0.09 4 68% 92%
Sat, July 19   92 68 79 0 9 69% 92%
Sun, July 20   86 70 77 0.10 1 77% 84%
Mon, July 21   83 68 76 0.60 22 80% 65%
Tue, July 22   79 65 71 0.66 17 79% 66%
Wed, July 23   73 65 70 1.52 24 89% 38%
Thu, July 24   74 67 72 2.71 24 88% 47%
Fri, July 25   82 66 73 0 11 72% 86%
Sat, July 26   84 62 73 0 0 67% 92%
Sun, July 27   77 63 69 1.57 22 82% 68%
Mon, July 28   82 63 72 0 11 75% 89%
Tue, July 29   85 66 75 0 0 65% 91%
Wed, July 30   83 62 73 0 0 69% 92%
Thu, July 31   83 69 75 0.23 16 80% 80%
July 2008 average
(total for rain)
82.1 64.7 73.4 8.81 8.1 74% 80%
July climatic average 82.5 59.4 70.9 3.76
July 2008 values compared to climatic average for same dates. -0.4 +5.3 +2.5 +5.05
 Cumulative rain values are often higher than actual because the interpoloation from surrounding weather stations assumes that if rain was recorded at any nearby stations, then some rain also fell at this site.