Flyspeck prevention, Full-dose Captan or Ziram: August-September spray dates

Background Information for this page
Return to radar list for Middletown RI
Weather data for Middletown RI.  Forecast values begin September 1, 2010
    Continuous protection from June 4 until 30 days before harvest is recommended.  Risk of new flyspeck infections increases around June 21, and increases again around July 15.
     Flyspeck infections that begin before August 22 are likely to become visible around September 20.  Infections that begin before September 4 are likely to become visible around October 20.  But warm wet weather in September can accelerate flyspeck development resulting in earlier dates of flyspeck appearance before harvest.
     Postinfection control of flyspeck may occur with application a strobilurin or Topsin M fungicide within 50 wet hours after the 'Protection end date' of the previous fungicide application.
Weather data for Middletown RI.  Forecast values begin September 1, 2010
Inches Rain Spray Date
- assumes that fungicide was applied before any rain fell on spray date
Protection End Date
for full-dose
Captan or Ziram
(deadline for postinfection strobilurin or Topsin M)
Date flyspeck infections that started after end of protection could appear
(Left side = rough estimate of flyspeck show date for dense canopy trees if weather beyond forecast range is in top 20% of years for both temperature and wet hours.
x = show date is within forecast range.

Right side = rough estimate of flyspeck show date for small, open canopy, low-risk trees.)
0 Sun, August 1 Aug 15 (Aug 18) (Sep 10) September 12 (Oct 1)
0 Mon, August 2 Aug 16 (Aug 21) (Sep 12) September 15 (Oct 6)
0 Tue, August 3 Aug 17 (Aug 22) (Sep 14) September 17 (Oct 10)
0 Wed, August 4 Aug 18 (Aug 22) (Sep 14) September 17 (Oct 10)
0.45 Thu, August 5 Aug 19 (Aug 22) (Sep 14) September 18 (Oct 12)
0 Fri, August 6 Aug 20 (Aug 22) (Sep 14) September 18 (Oct 12)
0 Sat, August 7 Aug 21 (Aug 22) (Sep 14) September 18 (Oct 12)
0 Sun, August 8 Aug 22 (Aug 23) (Sep 16) September 22 (Oct 19)
0 Mon, August 9 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0.16 Tue, August 10 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0 Wed, August 11 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0 Thu, August 12 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0 Fri, August 13 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0 Sat, August 14 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0 Sun, August 15 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0.20 Mon, August 16 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0.19 Tue, August 17 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0 Wed, August 18 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0 Thu, August 19 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0 Fri, August 20 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0 Sat, August 21 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0.90 Sun, August 22 Aug 23 (Aug 24) (Sep 19) September 26 (Oct 29)
0.75 Mon, August 23 Aug 25 (Sep 3) (Sep 25) October 7 (> Oct. 31)
0.72 Tue, August 24 Aug 25 (Sep 3) (Sep 25) October 7  
0.84 Wed, August 25 Sep 3 (Sep 10) (Sep 29) October 17  
0 Thu, August 26 Sep 3 (Sep 10) (Sep 29) October 17  
0 Fri, August 27 Sep 3 (Sep 10) (Sep 29) October 17  
0 Sat, August 28 Sep 3 (Sep 10) (Sep 29) October 17  
0 Sun, August 29 Sep 3 (Sep 10) (Sep 29) October 17  
0 Mon, August 30 Sep 3 (Sep 10) (Sep 29) October 17  
0 Tue, August 31 Sep 3 (Sep 10) (Sep 29) October 17  
0 Wed, September 1 Sep 3 (Sep 10) (Sep 29) October 17  
0 Thu, September 2 Sep 3 (Sep 10) (Sep 29) October 17  
2.37 Fri, September 3 Sep 3 (Sep 10) (Sep 29) October 17  
0.10 Sat, September 4 Sep 18   (Oct 21) > Oct. 31  
0 Sun, September 5 Sep 19 (Oct 23)    
0 Mon, September 6 Sep 20 (Oct 26)    
0 Tue, September 7 Sep 20 (Oct 26)    
Wed, September 8 Sep 20 (Oct 26)    
Thu, September 9 Sep 21 (Oct 28)    
Fri, September 10 Sep 22 (> Oct. 31)    
  Sat, September 11 Sep 23        
Sun, September 12 Sep 24      
Mon, September 13 Sep 25      
Tue, September 14 Sep 26      
Wed, September 15 Sep 27