| Background Information for this page | |||||
| Return to radar list for Middletown RI | |||||
| Weather data for Middletown RI. Forecast values begin July 30, 2010 | |||||
| Final primary scab infection period starts: Tuesday, May 18 | |||||
| For Low-Scab blocks only: Full dose SURFACE PROTECTANT fungicide (captan, mancozeb, Polyram, Syllit) SPRAY DATE (application time assumed as 6am) |
Inches Rain on this date |
SURFACE FUNGICIDE DEPLETION TIME limiting factor shown underneath |
DEADLINE for next PRE-INFECTION APPLICATION This is the start time for the next infection period that has rain after fungicide depletion time. |
Last rain hour for the infection period that started at time shown 1 column to left. However, rain interruption may allow spray application before this time, or wind may prevent spraying until after this time. | 72 hour deadline for post-infection fungicide to reach back to start time of subsequent infection period (2 cols. to left), or back to end of protection from previous fungicide spray (3 cols. to left), whichever is later. Assumes no scab resistance. |
| Thu, April 1 | 0 | Apr 7, 9 PM rapid growth |
Fri, Apr 9, 8 AM | April 10, 12 AM | Mon, Apr 12, 8 AM |
| Fri, April 2 | 0 | Apr 8, 10 AM rapid growth |
Fri, Apr 9, 8 AM | April 10, 12 AM | Mon, Apr 12, 8 AM |
| Sat, April 3 | 0 | Apr 9, 2 AM rapid growth |
Fri, Apr 9, 8 AM | April 10, 12 AM | Mon, Apr 12, 8 AM |
| Sun, April 4 | 0 | Apr 10, 3 PM rapid growth |
Fri, Apr 16, 8 AM | April 17, 10 PM | Mon, Apr 19, 8 AM |
| Mon, April 5 | 0 | Apr 11, 11 PM rapid growth |
Fri, Apr 16, 8 AM | April 17, 10 PM | Mon, Apr 19, 8 AM |
| Tue, April 6 | 0 | Apr 13, 6 AM 7 days normal growth |
Fri, Apr 16, 8 AM | April 17, 10 PM | Mon, Apr 19, 8 AM |
| Wed, April 7 | 0 | Apr 14, 6 AM 7 days normal growth |
Fri, Apr 16, 8 AM | April 17, 10 PM | Mon, Apr 19, 8 AM |
| Thu, April 8 | 0 | Apr 15, 8 PM slow growth |
Fri, Apr 16, 8 AM | April 17, 10 PM | Mon, Apr 19, 8 AM |
| Fri, April 9 | 0.68 | Apr 18, 6 AM slow growth at 9 day limit |
Sat, Apr 17, 8 AM | April 18, 7 PM | Wed, Apr 21, 6 AM |
| Sat, April 10 | 0 | Apr 19, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 5 PM | April 27, 9 PM | Sun, Apr 25, 5 PM |
| Sun, April 11 | 0 | Apr 20, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 5 PM | April 27, 9 PM | Sun, Apr 25, 5 PM |
| Mon, April 12 | 0 | Apr 21, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 5 PM | April 27, 9 PM | Sun, Apr 25, 5 PM |
| Tue, April 13 | 0 | Apr 22, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 5 PM | April 27, 9 PM | Sun, Apr 25, 5 PM |
| Wed, April 14 | 0 | Apr 23, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 5 PM | April 27, 9 PM Interval between depletion time for captan, EBDC, or Syllit applied April 14, 6 AM, and last rain hour is greater than kickback range for follow-up application of sterol inhibitor or strobilurin fungicide. | Mon, Apr
26, 6 AM If application is after deadline, lesions may start showing May 07. |
| Thu, April 15 | 0 | Apr 24, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 5 PM | April 27, 9 PM Interval between depletion time for captan, EBDC, or Syllit applied April 15, 6 AM, and last rain hour is greater than kickback range for follow-up application of sterol inhibitor or strobilurin fungicide. | Tue, Apr
27, 6 AM If application is after deadline, lesions may start showing May 08. |
| Fri, April 16 | 0.28 | Apr 25, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 5 PM | April 27, 9 PM Interval between depletion time for captan, EBDC, or Syllit applied April 16, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Wed, Apr 28, 6 AM |
| Sat, April 17 | 0.23 | Apr 26, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 5 PM | April 27, 9 PM Interval between depletion time for captan, EBDC, or Syllit applied April 17, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Thu, Apr 29, 6 AM |
| Sun, April 18 | 0.01 | Apr 27, 6 AM slow growth at 9 day limit |
Thu, Apr 22, 5 PM | April 27, 9 PM | Fri, Apr 30, 6 AM |
| Mon, April 19 | 0 | Apr 28, 6 AM slow growth at 9 day limit |
Mon, May 3, 8 AM | May 4, 7 PM | Thu, May 6, 8 AM |
| Tue, April 20 | 0 | Apr 29, 6 AM slow growth at 9 day limit |
Mon, May 3, 8 AM | May 4, 7 PM | Thu, May 6, 8 AM |
| Wed, April 21 | 0 | Apr 30, 6 AM slow growth at 9 day limit |
Mon, May 3, 8 AM | May 4, 7 PM | Thu, May 6, 8 AM |
| Thu, April 22 | 0.16 | May 1, 6 AM slow growth at 9 day limit |
Mon, May 3, 8 AM | May 4, 7 PM | Thu, May 6, 8 AM |
| Fri, April 23 | 0 | May 2, 6 AM slow growth at 9 day limit |
Mon, May 3, 8 AM | May 4, 7 PM | Thu, May 6, 8 AM |
| Sat, April 24 | 0 | May 3, 3 AM slow growth |
Mon, May 3, 8 AM | May 4, 7 PM | Thu, May 6, 8 AM |
| Sun, April 25 | 0.13 | May 3, 6 PM slow growth |
Mon, May 3, 8 AM | May 4, 7 PM Interval between depletion time for captan, EBDC, or Syllit applied April 25, 6 AM, and last rain hour is greater than kickback range for follow-up application of captan, EBDC, or Syllit; but still within kickback range of SI or strobilurin fungicide. | Thu, May 6, 6 PM |
| Mon, April 26 | 0.30 | May 4, 7 AM slow growth |
Mon, May 3, 8 AM | May 4, 7 PM | Fri, May 7, 7 AM |
| Tue, April 27 | 0.19 | May 4, 2 PM slow growth |
Mon, May 3, 8 AM | May 4, 7 PM | Fri, May 7, 2 PM |
| Wed, April 28 | 0 | May 5, 6 AM 7 days normal growth |
Sat, May 8, 8 AM | May 8, 3 PM | Tue, May 11, 8 AM |
| Thu, April 29 | 0 | May 6, 6 AM 7 days normal growth |
Sat, May 8, 8 AM | May 8, 3 PM | Tue, May 11, 8 AM |
| Fri, April 30 | 0 | May 7, 6 AM 7 days normal growth |
Sat, May 8, 8 AM | May 8, 3 PM | Tue, May 11, 8 AM |
| Sat, May 1 | 0 | May 8, 6 AM 7 days normal growth |
Sat, May 8, 8 AM | May 8, 3 PM | Tue, May 11, 8 AM |
| Sun, May 2 | 0 | May 9, 6 AM 7 days normal growth |
Fri, May 14, 8 AM | May 15, 4 AM | Mon, May 17, 8 AM |
| Mon, May 3 | 0.31 | May 10, 5 PM slow growth |
Fri, May 14, 8 AM | May 15, 4 AM | Mon, May 17, 8 AM |
| Tue, May 4 | 0.05 | May 13, 6 AM slow growth at 9 day limit |
Fri, May 14, 8 AM | May 15, 4 AM | Mon, May 17, 8 AM |
| Wed, May 5 | 0 | May 14, 6 AM slow growth at 9 day limit |
Fri, May 14, 8 AM | May 15, 4 AM | Mon, May 17, 8 AM |
| Thu, May 6 | 0 | May 15, 6 AM slow growth at 9 day limit |
Tue, May 18, 11 AM | May 19, 10 AM | Fri, May 21, 11 AM |
| Fri, May 7 | 0 | May 16, 6 AM slow growth at 9 day limit |
Tue, May 18, 11 AM | May 19, 10 AM | Fri, May 21, 11 AM |
| Sat, May 8 | 0.60 | May 17, 6 AM slow growth at 9 day limit |
Tue, May 18, 11 AM | May 19, 10 AM | Fri, May 21, 11 AM |
| Sun, May 9 | 0 | May 18, 6 AM slow growth at 9 day limit |
Tue, May 18, 11 AM | May 19, 10 AM | Fri, May 21, 11 AM |
| Mon, May 10 | 0 | May 19, 6 AM slow growth at 9 day limit |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Tue, May 11 | 0 | May 20, 6 AM slow growth at 9 day limit |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Wed, May 12 | 0 | May 19, 6 AM 7 days normal growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Thu, May 13 | 0 | May 19, 6 AM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Fri, May 14 | 0.17 | May 19, 6 AM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Sat, May 15 | 0.10 | May 19, 6 AM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Sun, May 16 | 0 | May 19, 6 AM rain removal |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Mon, May 17 | 0 | May 25, 7 AM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||
| Tue, May 18 | 1.00 | May 25, 11 PM slow growth |
Ascospores depleted. If lesions present, next infection period to spread secondary scab starts: May 26, 11 PM |
||