April weather - estimated observations or forecast

Background Information for this page
Return to radar list for Middletown RI
Weather data for Middletown RI.  Forecast values begin June 12, 2008
Date Approx. Max. Temp.
(F)
Approx. Min. Temp. (F) Avg. Temp.
(F)
Precip. (inches) Leaf Wetness Hours Avg. Rel. Humidity % Possible Sunlight
Tue, April 1 2008  49 32 41 0.18 11 80% 34%
Wed, April 2   54 49 51 0.50 24 95% 33%
Thu, April 3   59 35 44 0.04 7 44% 100%
Fri, April 4   46 30 39 0 0 42% 100%
Sat, April 5   48 39 45 0.98 22 91% 31%
Sun, April 6   55 41 47 0.05 18 84% 39%
Mon, April 7   45 39 42 0.02 1 76% 37%
Tue, April 8   53 34 43 0 0 71% 97%
Wed, April 9   49 33 42 0 0 84% 58%
Thu, April 10   71 45 55 0.07 11 66% 83%
Fri, April 11   51 44 49 0.02 2 61% 70%
Sat, April 12   56 50 53 0.52 24 91% 34%
Sun, April 13   57 40 49 0.04 9 63% 50%
Mon, April 14   51 35 44 0 0 50% 92%
Tue, April 15   58 36 45 0 0 43% 100%
Wed, April 16   59 30 46 0 0 58% 100%
Thu, April 17   69 34 52 0 0 39% 100%
Fri, April 18   74 41 55 0 0 34% 100%
Sat, April 19   71 44 55 0 0 56% 100%
Sun, April 20   62 41 51 0 0 74% 100%
Mon, April 21   65 44 51 0 0 68% 82%
Tue, April 22   63 42 52 0 5 82% 90%
Wed, April 23   68 44 57 0 0 72% 100%
Thu, April 24   76 49 64 0.02 4 51% 100%
Fri, April 25   64 38 54 0 0 53% 100%
Sat, April 26   62 42 52 0 0 50% 97%
Sun, April 27   50 44 47 0 0 78% 35%
Mon, April 28   57 44 50 0.95 16 88% 32%
Tue, April 29   57 45 53 1.25 24 87% 30%
Wed, April 30   56 39 47 0 0 47% 92%
April 2008 average
(total for rain)
58.6 40.0 49.1 4.64 5.9 66% 74%
April climatic average 58.6 35.5 47.1 3.65
April 2008 values compared to climatic average for same dates. -0.0 +4.5 +2.1 +0.99
 Cumulative rain values are often higher than actual because the interpoloation from surrounding weather stations assumes that if rain was recorded at any nearby stations, then some rain also fell at this site.