| Background Information for this page | |||||||
| Return to radar list for Middletown RI | |||||||
| Weather data for Middletown RI. Forecast values begin August 13, 2009 | |||||||
| Date | Approx. Max. Temp. (F) |
Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight |
| Mon, June 1 2009 | 60 | 44 | 53 | 0 | 0 | 56% | 98% |
| Tue, June 2 | 71 | 53 | 61 | 0 | 0 | 80% | 66% |
| Wed, June 3 | 72 | 55 | 62 | 0.05 | 11 | 75% | 90% |
| Thu, June 4 | 65 | 53 | 58 | 0.28 | 14 | 88% | 81% |
| Fri, June 5 | 59 | 53 | 56 | 0.53 | 24 | 93% | 45% |
| Sat, June 6 | 67 | 54 | 57 | 0.10 | 20 | 91% | 59% |
| Sun, June 7 | 76 | 53 | 66 | 0 | 9 | 69% | 99% |
| Mon, June 8 | 71 | 56 | 63 | 0 | 3 | 72% | 89% |
| Tue, June 9 | 58 | 54 | 56 | 0.36 | 15 | 88% | 34% |
| Wed, June 10 | 66 | 54 | 60 | 0.02 | 22 | 89% | 31% |
| Thu, June 11 | 67 | 55 | 60 | 0.09 | 10 | 89% | 34% |
| Fri, June 12 | 76 | 59 | 65 | 0.52 | 24 | 95% | 41% |
| Sat, June 13 | 73 | 58 | 64 | 0 | 12 | 85% | 76% |
| Sun, June 14 | 69 | 55 | 60 | 0.52 | 14 | 84% | 57% |
| Mon, June 15 | 68 | 52 | 59 | 0.02 | 13 | 84% | 75% |
| Tue, June 16 | 69 | 49 | 59 | 0 | 10 | 73% | 64% |
| Wed, June 17 | 68 | 47 | 58 | 0 | 8 | 71% | 100% |
| Thu, June 18 | 66 | 54 | 61 | 0.64 | 10 | 87% | 81% |
| Fri, June 19 | 74 | 63 | 66 | 0.61 | 24 | 93% | 44% |
| Sat, June 20 | 67 | 61 | 64 | 0 | 24 | 94% | 68% |
| Sun, June 21 | 65 | 61 | 63 | 0.14 | 24 | 89% | 31% |
| Mon, June 22 | 63 | 61 | 62 | 0.60 | 24 | 93% | 26% |
| Tue, June 23 | 69 | 61 | 63 | 0.34 | 24 | 90% | 25% |
| Wed, June 24 | 64 | 58 | 62 | 0.02 | 24 | 94% | 33% |
| Thu, June 25 | 71 | 59 | 64 | 0 | 20 | 90% | 47% |
| Fri, June 26 | 78 | 60 | 67 | 0.08 | 22 | 89% | 70% |
| Sat, June 27 | 76 | 59 | 66 | 0 | 15 | 88% | 99% |
| Sun, June 28 | 72 | 60 | 65 | 0.01 | 16 | 88% | 43% |
| Mon, June 29 | 74 | 62 | 67 | 0.21 | 16 | 88% | 73% |
| Tue, June 30 | 77 | 59 | 67 | 0.02 | 14 | 86% | 82% |
| June
2009 average (total for rain) |
69.2 | 56.1 | 61.8 | 5.16 | 15.5 | 85% | 62% |
| June climatic average | 78.2 | 54.5 | 66.3 | 3.67 | |||
| June 2009 values compared to climatic average for same dates. | -9.0 | +1.6 | -4.5 | ||||
| Cumulative rain values are often higher than actual because the interpoloation from surrounding weather stations assumes that if rain was recorded at any nearby stations, then some rain also fell at this site. | |||||||