July-August mite scouting frequency adjusted to ERM generation time

Background Information for this page
Return to radar list for Middletown RI
Weather data for Middletown RI.  Forecast values begin September 2, 2008
   This table estimates maximum safe intervals between European red mite (ERM) sampling dates based on temperature-driven population development.  The intent is to help growers keep track of ERM populations in apple orchards with the minimum number of samples.
     The resample dates are constrained to require at least one sample during the 7 days before egglaying starts for 3rd generation eggs (red font), and 4th generation eggs (blue font).  These dates may be in the June table.
     See Background page for definition of "below threshold" and "FAR BELOW threshold".
Date on which mites were monitored Number of days before resampling if mite density was
"below threshold"
Resample date if mite density was
 "below threshold"
Resample date if mite density was
 "FAR BELOW threshold"
Tue, July 1   7 July 8, Tue July 14, Mon
Wed, July 2   7 July 9, Wed July 15, Tue
Thu, July 3   7 July 10, Thu July 16, Wed
Fri, July 4   7 July 11, Fri July 16, Wed
Sat, July 5   6 July 11, Fri July 17, Thu
Sun, July 6   6 July 12, Sat July 17, Thu
Mon, July 7   6 July 13, Sun July 18, Fri
Tue, July 8   6 July 14, Mon July 19, Sat
Wed, July 9   6 July 15, Tue July 20, Sun
Thu, July 10   6 July 16, Wed July 21, Mon
Fri, July 11   6 July 17, Thu July 21, Mon
Sat, July 12   6 July 18, Fri July 22, Tue
Sun, July 13   5 July 18, Fri July 23, Wed
Mon, July 14   5 July 19, Sat July 24, Thu
Tue, July 15   5 July 20, Sun July 25, Fri
Wed, July 16   5 July 21, Mon July 26, Sat
Thu, July 17   5 July 22, Tue July 28, Mon
Fri, July 18   5 July 23, Wed July 29, Tue
Sat, July 19   6 July 25, Fri July 31, Thu
Sun, July 20   6 July 26, Sat August 1, Fri
Mon, July 21   6 July 27, Sun August 2, Sat
Tue, July 22   7 July 29, Tue August 3, Sun
Wed, July 23   6 July 29, Tue August 4, Mon
Thu, July 24   6 July 30, Wed August 4, Mon
Fri, July 25   6 July 31, Thu August 6, Wed
Sat, July 26   6 August 1, Fri August 8, Fri
Sun, July 27   6 August 2, Sat August 9, Sat
Mon, July 28   5 August 2, Sat August 10, Sun
Tue, July 29   6 August 4, Mon August 12, Tue
Wed, July 30   6 August 5, Tue August 13, Wed
Thu, July 31   7 August 7, Thu August 15, Fri
Fri, August 1   8 August 9, Sat ERM scouting finished.
Sat, August 2   8 August 10, Sun
Sun, August 3   8 August 11, Mon
Mon, August 4   9 August 13, Wed  
Tue, August 5   9 August 14, Thu
Wed, August 6   August 15, Fri
Thu, August 7   ERM scouting finished.
Fri, August 8    
Sat, August 9    
Sun, August 10    
Mon, August 11