August weather - estimated observations or forecast

Background Information for this page
Return to radar list for Middletown RI
Weather data for Middletown RI.  Forecast values begin September 2, 2008
Date Approx. Max. Temp.
(F)
Approx. Min. Temp. (F) Avg. Temp.
(F)
Precip. (inches) Leaf Wetness Hours Avg. Rel. Humidity % Possible Sunlight
Fri, Aug. 1 2008  86 67 76 0 8 68% 98%
Sat, Aug. 2   83 67 73 0.59 10 78% 85%
Sun, Aug. 3   82 66 73 0 11 72% 86%
Mon, Aug. 4   83 66 74 0.01 0 66% 90%
Tue, Aug. 5   77 64 70 0 0 76% 46%
Wed, Aug. 6   69 64 66 0.56 16 86% 31%
Thu, Aug. 7   74 65 68 0.37 12 82% 50%
Fri, Aug. 8   78 60 68 0.23 18 80% 83%
Sat, Aug. 9   75 60 68 0 10 78% 83%
Sun, Aug. 10   78 59 70 0 0 77% 97%
Mon, Aug. 11   74 63 68 1.43 22 84% 47%
Tue, Aug. 12   75 62 67 0.65 21 79% 62%
Wed, Aug. 13   77 58 68 0 8 75% 99%
Thu, Aug. 14   83 63 69 0.32 10 80% 77%
Fri, Aug. 15   76 66 71 0.19 14 80% 85%
Sat, Aug. 16   79 63 70 0.05 11 70% 98%
Sun, Aug. 17   80 63 71 0 0 64% 98%
Mon, Aug. 18   81 65 73 0 0 74% 99%
Tue, Aug. 19   82 59 73 0.30 10 67% 94%
Wed, Aug. 20   73 55 64 0 0 57% 100%
Thu, Aug. 21   76 54 65 0 0 64% 100%
Fri, Aug. 22   77 59 68 0 0 74% 100%
Sat, Aug. 23   74 56 66 0 0 78% 92%
Sun, Aug. 24   75 58 68 0 0 78% 92%
Mon, Aug. 25   81 66 73 0 0 77% 91%
Tue, Aug. 26   75 57 65 0 0 57% 100%
Wed, Aug. 27   75 55 65 0 0 61% 100%
Thu, Aug. 28   81 55 68 0 0 65% 99%
Fri, Aug. 29   74 57 66 0 0 75% 92%
Sat, Aug. 30   71 66 69 0.22 19 89% 27%
Sun, Aug. 31   81 60 71 0 9 62% 100%
August 2008 average
(total for rain)
77.6 61.2 69.2 4.92 6.7 73% 84%
Aug. climatic average 81.0 58.5 69.8 3.99
August 2008 values compared to climatic average for same dates. -3.4 +2.6 -0.6 +0.93
 Cumulative rain values are often higher than actual because the interpoloation from surrounding weather stations assumes that if rain was recorded at any nearby stations, then some rain also fell at this site.