July-August mite scouting frequency adjusted to ERM generation time

Background Information for this page
Return to radar list for Monmouth ME
Weather data for Monmouth ME.  Forecast values begin October 17, 2008
   This table estimates maximum safe intervals between European red mite (ERM) sampling dates based on temperature-driven population development.  The intent is to help growers keep track of ERM populations in apple orchards with the minimum number of samples.
     The resample dates are constrained to require at least one sample during the 7 days before egglaying starts for 3rd generation eggs (red font), and 4th generation eggs (blue font).  These dates may be in the June table.
     See Background page for definition of "below threshold" and "FAR BELOW threshold".
Date on which mites were monitored Number of days before resampling if mite density was
"below threshold"
Resample date if mite density was
 "below threshold"
Resample date if mite density was
 "FAR BELOW threshold"
Tue, July 1   8 July 9, Wed July 16, Wed
Wed, July 2   8 July 10, Thu July 16, Wed
Thu, July 3   7 July 10, Thu July 16, Wed
Fri, July 4   8 July 12, Sat July 16, Wed
Sat, July 5   7 July 12, Sat July 16, Wed
Sun, July 6   7 July 13, Sun July 16, Wed
Mon, July 7   7 July 14, Mon July 16, Wed
Tue, July 8   8 July 16, Wed July 16, Wed
Wed, July 9   9 July 18, Fri July 16, Wed
Thu, July 10   9 July 19, Sat July 26, Sat
Fri, July 11   8 July 19, Sat July 27, Sun
Sat, July 12   8 July 20, Sun July 28, Mon
Sun, July 13   8 July 21, Mon July 29, Tue
Mon, July 14   9 July 23, Wed July 30, Wed
Tue, July 15   9 July 24, Thu July 31, Thu
Wed, July 16   9 July 25, Fri August 1, Fri
Thu, July 17   9 July 26, Sat August 2, Sat
Fri, July 18   9 July 27, Sun August 3, Sun
Sat, July 19   9 July 28, Mon August 4, Mon
Sun, July 20   9 July 29, Tue August 5, Tue
Mon, July 21   9 July 30, Wed August 6, Wed
Tue, July 22   9 July 31, Thu August 7, Thu
Wed, July 23   9 August 1, Fri August 8, Fri
Thu, July 24   9 August 2, Sat August 9, Sat
Fri, July 25   9 August 3, Sun August 10, Sun
Sat, July 26   9 August 4, Mon August 11, Mon
Sun, July 27   10 August 6, Wed August 12, Tue
Mon, July 28   10 August 7, Thu August 13, Wed
Tue, July 29   11 August 9, Sat August 14, Thu
Wed, July 30   11 August 10, Sun August 15, Fri
Thu, July 31   12 August 12, Tue August 16, Sat
Fri, August 1   12 August 13, Wed August 24, Sun
Sat, August 2   13 August 15, Fri August 25, Mon
Sun, August 3   13 August 16, Sat August 27, Wed
Mon, August 4   13 August 17, Sun August 28, Thu
Tue, August 5   13 August 18, Mon August 29, Fri
Wed, August 6   12 August 18, Mon August 30, Sat
Thu, August 7   12 August 19, Tue August 30, Sat
Fri, August 8   12 August 20, Wed August 31, Sun
Sat, August 9   12 August 21, Thu ERM scouting finished.
Sun, August 10   12 August 22, Fri
Mon, August 11   12 August 23, Sat  
Tue, August 12   11 August 23, Sat
Wed, August 13   11 August 24, Sun
Thu, August 14   11 August 25, Mon
Fri, August 15   12 August 27, Wed
Sat, August 16   12 August 28, Thu
Sun, August 17   12 August 29, Fri
Mon, August 18   12 August 30, Sat  
Tue, August 19   12 August 31, Sun
Wed, August 20   11 August 31, Sun
Thu, August 21   ERM scouting finished.
Fri, August 22    
Sat, August 23    
Sun, August 24    
Mon, August 25