| Background Information for this page | |||||||
| Return to radar list for Monmouth ME | |||||||
| Weather data for Monmouth ME. Forecast values begin October 17, 2008 | |||||||
| Date | Approx. Max. Temp. (F) |
Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight |
| Tue, April 1 2008 | |||||||
| Wed, April 2 | |||||||
| Thu, April 3 | |||||||
| Fri, April 4 | |||||||
| Sat, April 5 | |||||||
| Sun, April 6 | |||||||
| Mon, April 7 | |||||||
| Tue, April 8 | |||||||
| Wed, April 9 | 52 | 26 | 41 | 0 | 0 | 63% | 94% |
| Thu, April 10 | 57 | 35 | 46 | 0 | 4 | 63% | 95% |
| Fri, April 11 | 51 | 34 | 42 | 0.10 | 9 | 63% | 78% |
| Sat, April 12 | 49 | 36 | 41 | 0.42 | 24 | 90% | 40% |
| Sun, April 13 | 44 | 32 | 39 | 0 | 9 | 64% | 52% |
| Mon, April 14 | 47 | 29 | 38 | 0 | 0 | 54% | 73% |
| Tue, April 15 | 55 | 24 | 40 | 0 | 0 | 45% | 100% |
| Wed, April 16 | 60 | 26 | 44 | 0 | 0 | 48% | 100% |
| Thu, April 17 | 65 | 29 | 47 | 0 | 0 | 51% | 100% |
| Fri, April 18 | 75 | 32 | 54 | 0 | 0 | 41% | 97% |
| Sat, April 19 | 65 | 36 | 51 | 0 | 0 | 55% | 99% |
| Sun, April 20 | 58 | 33 | 47 | 0 | 0 | 66% | 96% |
| Mon, April 21 | 65 | 41 | 51 | 0 | 0 | 67% | 89% |
| Tue, April 22 | 69 | 39 | 53 | 0 | 2 | 66% | 89% |
| Wed, April 23 | 77 | 38 | 59 | 0.05 | 2 | 60% | 94% |
| Thu, April 24 | 63 | 45 | 55 | 0.15 | 9 | 52% | 95% |
| Fri, April 25 | 62 | 34 | 49 | 0 | 0 | 52% | 98% |
| Sat, April 26 | 60 | 32 | 46 | 0 | 0 | 56% | 99% |
| Sun, April 27 | 51 | 43 | 46 | 0.05 | 16 | 77% | 46% |
| Mon, April 28 | 51 | 38 | 45 | 0.82 | 23 | 82% | 52% |
| Tue, April 29 | 47 | 37 | 44 | 2.73 | 24 | 94% | 32% |
| Wed, April 30 | 45 | 32 | 39 | 0 | 8 | 58% | 82% |
| April
2008 average (total for rain) |
57.6 | 34.2 | 46.2 | 4.32 | 5.9 | 62% | 82% |
| April climatic average | 53.8 | 32.4 | 43.1 | 2.54 | |||
| April 2008 values compared to climatic average for same dates. | +3.8 | +1.8 | +3.1 | +1.78 | |||
| Cumulative rain values are often higher than actual because the interpoloation from surrounding weather stations assumes that if rain was recorded at any nearby stations, then some rain also fell at this site. | |||||||