| Background Information for this page | |||||||
| Return to radar list for Monmouth ME | |||||||
| Weather data for Monmouth ME. Forecast values begin May 3, 2013 | |||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight |
| Mon, April 1 2013 | |||||||
| Tue, April 2 | |||||||
| Wed, April 3 | |||||||
| Thu, April 4 | |||||||
| Fri, April 5 | |||||||
| Sat, April 6 | |||||||
| Sun, April 7 | |||||||
| Mon, April 8 | |||||||
| Tue, April 9 | |||||||
| Wed, April 10 | |||||||
| Thu, April 11 | |||||||
| Fri, April 12 | |||||||
| Sat, April 13 | |||||||
| Sun, April 14 | |||||||
| Mon, April 15 | 53 | 26 | 41 | 0 | 8 | 72% | 91% |
| Tue, April 16 | 53 | 35 | 46 | 0.05 | 12 | 76% | 64% |
| Wed, April 17 | 57 | 36 | 49 | 0 | 7 | 48% | 97% |
| Thu, April 18 | 47 | 28 | 41 | 0 | 0 | 57% | 65% |
| Fri, April 19 | 67 | 44 | 55 | 0.03 | 1 | 81% | 57% |
| Sat, April 20 | 58 | 38 | 49 | 0.39 | 13 | 66% | 66% |
| Sun, April 21 | 47 | 31 | 38 | 0 | 0 | 45% | 94% |
| Mon, April 22 | 51 | 25 | 38 | 0 | 0 | 53% | 99% |
| Tue, April 23 | 44 | 26 | 37 | 0 | 0 | 82% | 40% |
| Wed, April 24 | 61 | 40 | 49 | 0.13 | 13 | 84% | 52% |
| Thu, April 25 | 58 | 36 | 50 | 0.09 | 8 | 58% | 93% |
| Fri, April 26 | 57 | 29 | 44 | 0 | 0 | 56% | 92% |
| Sat, April 27 | 59 | 29 | 45 | 0 | 0 | 64% | 90% |
| Sun, April 28 | 64 | 29 | 48 | 0 | 0 | 57% | 98% |
| Mon, April 29 | 64 | 33 | 49 | 0 | 0 | 64% | 98% |
| Tue, April 30 | 68 | 32 | 51 | 0 | 5 | 58% | 99% |
| April
2013 average (total for rain) |
56.8 | 32.4 | 45.7 | 0.69 | 4.2 | 64% | 81% |
| Climatic average for these dates | 55.2 | 33.5 | 44.3 | 1.88 | |||
| April 2013 values compared to climatic average. | + 1.6 | -1.1 | + 1.3 | -1.19 | |||
| Cumulative rain values seem to trend higher than actual. | |||||||