| Background Information for this page | |||||||||||||||
| Return to radar list for Hollis NH | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Sun, April 1 2012 | 51 | 27 | 40 | 0.13 | 7 | 73% | 64% | ||||||||
| Mon, April 2 | 52 | 35 | 43 | 0.05 | 10 | 54% | 69% | ||||||||
| Tue, April 3 | 58 | 28 | 44 | 0 | 0 | 29% | 100% | ||||||||
| Wed, April 4 | 61 | 34 | 49 | 0.03 | 5 | 39% | 90% | ||||||||
| Thu, April 5 | 49 | 34 | 41 | 0 | 0 | 51% | 73% | ||||||||
| Fri, April 6 | 53 | 28 | 41 | 0 | 0 | 44% | 83% | ||||||||
| Sat, April 7 | 52 | 28 | 42 | 0 | 0 | 42% | 75% | ||||||||
| Sun, April 8 | 52 | 38 | 44 | 0 | 0 | 46% | 49% | ||||||||
| Mon, April 9 | 53 | 39 | 47 | 0 | 0 | 51% | 54% | ||||||||
| Tue, April 10 | 58 | 40 | 49 | 0 | 0 | 42% | 70% | ||||||||
| Wed, April 11 | 55 | 34 | 45 | 0.04 | 3 | 58% | 64% | ||||||||
| Thu, April 12 | 53 | 37 | 45 | 0.25 | 22 | 73% | 53% | ||||||||
| Fri, April 13 | 65 | 29 | 49 | 0 | 9 | 51% | 96% | ||||||||
| Sat, April 14 | 71 | 35 | 55 | 0 | 0 | 36% | 98% | ||||||||
| Sun, April 15 | 77 | 47 | 64 | 0.02 | 1 | 51% | 90% | ||||||||
| Mon, April 16 | 89 | 56 | 72 | 0 | 8 | 56% | 97% | ||||||||
| Tue, April 17 | 81 | 56 | 69 | 0 | 0 | 38% | 99% | ||||||||
| Wed, April 18 | 60 | 44 | 52 | 0 | 0 | 44% | 97% | ||||||||
| Thu, April 19 | 70 | 36 | 54 | 0 | 0 | 57% | 97% | ||||||||
| Fri, April 20 | 79 | 42 | 61 | 0 | 0 | 54% | 95% | ||||||||
| Sat, April 21 | 76 | 54 | 63 | 0 | 0 | 66% | 70% | ||||||||
| Sun, April 22 | 60 | 42 | 49 | 0.99 | 22 | 88% | 31% | ||||||||
| Mon, April 23 | 62 | 41 | 51 | 1.54 | 24 | 88% | 35% | ||||||||
| Tue, April 24 | 55 | 44 | 49 | 0 | 6 | 57% | 60% | ||||||||
| Wed, April 25 | 58 | 36 | 48 | 0 | 0 | 56% | 79% | ||||||||
| Thu, April 26 | 62 | 33 | 49 | 0.09 | 6 | 62% | 80% | ||||||||
| Fri, April 27 | 53 | 37 | 47 | 0.14 | 9 | 59% | 68% | ||||||||
| Sat, April 28 | 58 | 32 | 45 | 0 | 0 | 36% | 98% | ||||||||
| Sun, April 29 | 58 | 33 | 46 | 0 | 0 | 31% | 98% | ||||||||
| Mon, April 30 | 62 | 29 | 48 | 0 | 0 | 37% | 98% | ||||||||
| April
2012 average (total for rain) |
61.4 | 37.6 | 49.9 | 3.28 | 4.4 | 52% | 78% | ||||||||
| April climatic average | 55.7 | 33.4 | 44.6 | 3.48 | |||||||||||
| April 2012 values compared to April climatic average. | + 5.7 | + 4.2 | + 5.4 | -0.2 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||