| Background Information for this page | |||||||
| Return to radar list for Greenville RI | |||||||
| Weather data for Greenville RI. Forecast values begin May 3, 2013 | |||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight |
| Mon, April 1 2013 | |||||||
| Tue, April 2 | |||||||
| Wed, April 3 | |||||||
| Thu, April 4 | |||||||
| Fri, April 5 | |||||||
| Sat, April 6 | |||||||
| Sun, April 7 | 52 | 26 | 42 | 0 | 0 | 63% | 85% |
| Mon, April 8 | 64 | 42 | 52 | 0 | 2 | 65% | 97% |
| Tue, April 9 | 73 | 45 | 56 | 0.02 | 6 | 64% | 88% |
| Wed, April 10 | 63 | 45 | 51 | 0.40 | 14 | 78% | 65% |
| Thu, April 11 | 52 | 42 | 47 | 0.05 | 14 | 75% | 40% |
| Fri, April 12 | 42 | 38 | 40 | 0.59 | 22 | 81% | 32% |
| Sat, April 13 | 52 | 36 | 43 | 0.04 | 12 | 74% | 48% |
| Sun, April 14 | 53 | 37 | 46 | 0 | 0 | 58% | 57% |
| Mon, April 15 | 54 | 32 | 44 | 0 | 0 | 61% | 90% |
| Tue, April 16 | 62 | 35 | 50 | 0 | 0 | 73% | 83% |
| Wed, April 17 | 65 | 42 | 56 | 0.02 | 6 | 55% | 93% |
| Thu, April 18 | 59 | 36 | 50 | 0 | 0 | 58% | 75% |
| Fri, April 19 | 69 | 51 | 60 | 0.14 | 15 | 86% | 38% |
| Sat, April 20 | 62 | 43 | 52 | 0.46 | 12 | 65% | 72% |
| Sun, April 21 | 52 | 33 | 42 | 0 | 0 | 45% | 100% |
| Mon, April 22 | 52 | 33 | 43 | 0 | 0 | 60% | 92% |
| Tue, April 23 | 43 | 39 | 41 | 0.28 | 13 | 85% | 34% |
| Wed, April 24 | 68 | 40 | 52 | 0 | 10 | 71% | 82% |
| Thu, April 25 | 62 | 41 | 53 | 0.06 | 8 | 56% | 88% |
| Fri, April 26 | 61 | 37 | 49 | 0 | 0 | 57% | 91% |
| Sat, April 27 | 62 | 35 | 50 | 0 | 0 | 61% | 95% |
| Sun, April 28 | 66 | 37 | 52 | 0 | 0 | 58% | 97% |
| Mon, April 29 | 64 | 45 | 54 | 0 | 0 | 55% | 82% |
| Tue, April 30 | 67 | 41 | 54 | 0 | 0 | 45% | 96% |
| April
2013 average (total for rain) |
59.3 | 38.7 | 49.2 | 2.06 | 5.6 | 65% | 76% |
| Climatic average for these dates | 59.0 | 35.8 | 47.4 | 2.92 | |||
| April 2013 values compared to climatic average. | + 0.3 | + 2.9 | + 1.8 | -0.86 | |||
| Cumulative rain values seem to trend higher than actual. | |||||||