| Background Information for this page | |||||||
| Return to radar list for Middletown RI | |||||||
| Weather data for Middletown RI. Forecast values begin May 3, 2013 | |||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight |
| Mon, April 1 2013 | |||||||
| Tue, April 2 | |||||||
| Wed, April 3 | |||||||
| Thu, April 4 | |||||||
| Fri, April 5 | |||||||
| Sat, April 6 | 46 | 30 | 38 | 0 | 0 | 43% | 100% |
| Sun, April 7 | 48 | 26 | 41 | 0 | 0 | 77% | 81% |
| Mon, April 8 | 59 | 43 | 50 | 0 | 4 | 75% | 99% |
| Tue, April 9 | 76 | 42 | 55 | 0.02 | 7 | 71% | 94% |
| Wed, April 10 | 62 | 42 | 49 | 0.30 | 13 | 83% | 85% |
| Thu, April 11 | 52 | 42 | 47 | 0.03 | 14 | 79% | 35% |
| Fri, April 12 | 45 | 38 | 41 | 0.58 | 13 | 77% | 30% |
| Sat, April 13 | 52 | 36 | 43 | 0.01 | 12 | 76% | 62% |
| Sun, April 14 | 54 | 40 | 47 | 0 | 0 | 59% | 57% |
| Mon, April 15 | 51 | 37 | 44 | 0 | 0 | 68% | 99% |
| Tue, April 16 | 54 | 40 | 48 | 0 | 0 | 80% | 94% |
| Wed, April 17 | 67 | 38 | 52 | 0.02 | 8 | 71% | 94% |
| Thu, April 18 | 54 | 35 | 47 | 0 | 0 | 71% | 78% |
| Fri, April 19 | 63 | 49 | 55 | 0.13 | 22 | 95% | 34% |
| Sat, April 20 | 59 | 47 | 52 | 0.48 | 13 | 71% | 75% |
| Sun, April 21 | 51 | 34 | 42 | 0 | 0 | 52% | 100% |
| Mon, April 22 | 51 | 35 | 43 | 0 | 0 | 62% | 94% |
| Tue, April 23 | 44 | 40 | 42 | 0.34 | 16 | 88% | 35% |
| Wed, April 24 | 61 | 41 | 48 | 0 | 13 | 82% | 84% |
| Thu, April 25 | 61 | 43 | 51 | 0.04 | 11 | 67% | 84% |
| Fri, April 26 | 57 | 41 | 49 | 0 | 0 | 62% | 100% |
| Sat, April 27 | 56 | 34 | 47 | 0 | 9 | 70% | 100% |
| Sun, April 28 | 60 | 35 | 49 | 0 | 6 | 73% | 100% |
| Mon, April 29 | 63 | 45 | 51 | 0 | 0 | 69% | 98% |
| Tue, April 30 | 62 | 37 | 50 | 0 | 3 | 60% | 100% |
| April
2013 average (total for rain) |
56.3 | 38.8 | 47.2 | 1.95 | 6.6 | 71% | 80% |
| Climatic average for these dates | 60.1 | 37.0 | 48.6 | 3.06 | |||
| April 2013 values compared to climatic average. | -3.8 | + 1.8 | -1.3 | -1.11 | |||
| Cumulative rain values seem to trend higher than actual. | |||||||