| Background Information for this page | |||||||
| Return to radar list for South Burlington VT | |||||||
| Weather data for South Burlington VT. Forecast values begin May 3, 2013 | |||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight |
| Mon, April 1 2013 | |||||||
| Tue, April 2 | |||||||
| Wed, April 3 | |||||||
| Thu, April 4 | |||||||
| Fri, April 5 | |||||||
| Sat, April 6 | |||||||
| Sun, April 7 | |||||||
| Mon, April 8 | |||||||
| Tue, April 9 | |||||||
| Wed, April 10 | |||||||
| Thu, April 11 | |||||||
| Fri, April 12 | |||||||
| Sat, April 13 | 47 | 36 | 42 | 0.09 | 7 | 76% | 38% |
| Sun, April 14 | 44 | 29 | 38 | 0.14 | 24 | 76% | 32% |
| Mon, April 15 | 61 | 23 | 43 | 0 | 4 | 61% | 85% |
| Tue, April 16 | 57 | 46 | 52 | 0.20 | 10 | 67% | 40% |
| Wed, April 17 | 54 | 34 | 45 | 0 | 7 | 55% | 92% |
| Thu, April 18 | 63 | 32 | 48 | 0.02 | 3 | 55% | 50% |
| Fri, April 19 | 74 | 43 | 61 | 0.55 | 4 | 68% | 61% |
| Sat, April 20 | 48 | 31 | 42 | 0.13 | 9 | 54% | 56% |
| Sun, April 21 | 46 | 27 | 35 | 0 | 0 | 46% | 98% |
| Mon, April 22 | 57 | 21 | 41 | 0 | 0 | 43% | 100% |
| Tue, April 23 | 55 | 29 | 43 | 0 | 0 | 56% | 75% |
| Wed, April 24 | 75 | 34 | 55 | 0.10 | 4 | 57% | 89% |
| Thu, April 25 | 57 | 33 | 45 | 0.01 | 8 | 55% | 76% |
| Fri, April 26 | 54 | 31 | 42 | 0 | 0 | 62% | 52% |
| Sat, April 27 | 61 | 27 | 45 | 0 | 0 | 56% | 81% |
| Sun, April 28 | 73 | 30 | 53 | 0 | 0 | 46% | 98% |
| Mon, April 29 | 65 | 45 | 57 | 0 | 0 | 49% | 62% |
| Tue, April 30 | 72 | 50 | 59 | 0 | 0 | 53% | 54% |
| April
2013 average (total for rain) |
58.9 | 33.5 | 47.1 | 1.24 | 4.4 | 57% | 69% |
| Climatic average for these dates | 55.1 | 34.1 | 44.6 | 1.98 | |||
| April 2013 values compared to climatic average. | + 3.9 | -0.5 | + 2.5 | -0.74 | |||
| Cumulative rain values seem to trend higher than actual. | |||||||